Show old exchange selection form | remove this message
Exchange rates of Ripple to Solana
Where can you profitably exchange Ripple for Solana? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. How to use the table – find out more.
Rates updated: today at 09:57 am
Exchanger | Ripple | Solana | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
SwapGate | 74.5379 | 1285.5288 | 1285528.8022 | 1.0000 | 17.2466 | 17246.6464 | 87950.0100 | 0/0/0 |
E-scrooge | 74.7009 | 3425.0856 | 85616.4383 | 1.0000 | 45.8507 | 1146.1233 | 7291.2100 | 0/0/2 |
Bro Exchange | 74.7181 | 4000.0000 | 100000.0000 | 1.0000 | 53.5346 | 1338.3638 | 205306.6089 | 0/0/0 |
BigBanK | 74.7293 | 13000.0000 | 22922037.9632 | 1.0000 | 173.9612 | – | 306734.0000 | 0/0/1 |
EasyBit | 74.7786 | 12.8500 | 2569953.0000 | 1.0000-0.001 | 0.1718 | 34367.4928 | 34440.0000 | 6/0/0 |
Device | 74.9444 | 4.6091 | 870.5193 | 1.0000-0.01 | 0.0615 | 11.6155 | 51149.0100 | 0/0/0 |
Cash2pay | 75.0191 | 529.6400 | 100000.0000 | 1.0000-0.01 | 7.0601 | – | 1169.5000 | 0/0/0 |
DFCEX | 75.0341 | 22.6000 | 1600000.0000 | 1.0000-0.01 | 0.3012 | 21323.6382 | 99996.5100 | 0/0/0 |
111obmen | 75.0495 | 188.3750 | 106195.1540 | 1.0000-0.01 | 2.5100 | 1415.0015 | 44136.6600 | 0/0/0 |
GeeExchange | 75.0569 | 788.8529 | 127992.0000 | 1.0000 | 10.5101 | – | 1689.7438 | 4/1/0 |
PayMarket | 75.2073 | 1000.0000 | 21000.0000 | 1.0000 | 13.2966 | 279.2282 | 10279.6636 | 0/0/0 |
Exdex | 75.2079 | 30.0000 | 7520.7910 | 1.0000-0.015 | 0.3989 | 100.0000 | 4334.3575 | 0/0/0 |
365 Cash | 75.2360 | 145.4545 | 43175.8378 | 1.0000 | 1.9333 | 573.8721 | 1434.6797 | 429/4/2 |
Lincoln | 75.3923 | 200.0000 | 200000.0000 | 1.0000-0.01 | 2.6528 | 2652.7908 | 19947.9500 | 0/0/0 |
BitcoinObmennik | 75.5513 | 755.5200 | 7555.1300 | 1.0000 | 10.0001 | 100.0000 | 95781.7700 | 0/0/0 |
N-obmen | 76.1149 | 117.9494 | 22325.3310 | 1.0000 | 1.5496 | 293.3109 | 7511.8452 | 0/0/0/1 |
Pocket-Exchange | 76.2595 | 4.5755 | 10000.0000 | 1.0000 | 0.0600 | 131.1312 | 1028.0765 | 7/0/2 |
Baksman | 76.4178 | 26.7800 | 2677811.9000 | 1.0000 | 0.3504 | – | 1614.1347 | 29/2/1 |
Coinstart | 76.5284 | 34.5962 | 100000.0000 | 1.0000 | 0.4521 | 1306.7044 | 4237.4221 | 0/0/0 |
XChange | 76.5698 | 161.2300 | 537422.8500 | 1.0000 | 2.1057 | 7018.7313 | 86271.8456 | 32/0/0 |
CoinCat | 76.6245+0.46974 | 13.4518 | 4918.4564 | 1.0000-0.0035 | 0.1756 | 64.1891 | 2130.4852 | 23/1/0 |
CoinShop24 | 77.0762 | 70.0619 | – | 1.0000 | 0.9090 | – | 2851.3678 | 0/0/0 |
YChangers | 78.1733 | 16.1100 | 53704833.3200 | 1.0000 | 0.2061 | – | 14394.5918 | 1/0/0 |
Zombie Cash | 78.3781 | 500.0000 | 30000.0000 | 1.0000 | 6.3793 | 382.7600 | 512.5800 | 0/0/0 |
WayBit | 78.3938 | 30.0000 | 38021.0371 | 1.0000 | 0.3827 | 485.0006 | 501.8100 | 0/0/0 |
Nice Change | 78.5533 | 85.7300 | 2143355.8500 | 1.0000 | 1.0914 | – | 1771.6202 | 1/0/0 |
YoChange | 78.5990 | 53.8938 | – | 1.0000 | 0.6857 | – | 35000.0000 | 1/0/0 |
Ferma | 80.2314 | 12.0347 | 100000.0000 | 1.0000 | 0.1500 | 1246.3948 | 7492.1982 | 7/0/0 |
ProstoCash | 80.3491 | 21.4500 | 53778308.6800 | 1.0000 | 0.2670 | – | 57499.2919 | 0/0/0 |
24Paybank | 80.3540 | 107.5500 | 429088785.2100 | 1.0000 | 1.3385 | – | 58798.7071 | 28/0/2 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change Ripple to Solana? To choose a particular exchanger located in the table, consider the following points:
- "Ripple" and "Solana" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Solana there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.