Show old exchange selection form | remove this message
Exchange rates of Ripple to Tether TRC-20
In the table you can find suitable offers regarding the exchange of Ripple for Tether TRC-20. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 05:01 am
Exchanger | Ripple | Tether TRC-20 | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
A-Exchange Com | 1.0000 | 400.0000 | 300000.0000 | 2.3077 | 923.0800 | – | 149712.0000 | 2/1/0 |
SwapGate | 1.0000 | 1302.2698 | 564314.5936 | 2.3036 | 2999.9087 | 1299955.0978 | 1299994.6000 | 0/0/0 |
E-scrooge | 1.0000 | 3485.0596 | 87115.6024 | 2.3031 | 8026.4408 | 200635.9439 | 980113.0000 | 0/0/2 |
WestChange Top | 1.0000 | 30.0000 | 100.0000 | 2.3031-1 | 69.0930 | 230.3100 | 6181790.7361 | 4/0/2 |
Swap-Line | 1.0000 | 65.3200 | 435435.6900 | 2.2965 | 150.0074 | 999978.0621 | 1107615.7927 | 0/0/0 |
24bestex | 1.0000 | 7000.0000 | 200000.0000 | 2.2962 | 16073.4000 | 459240.0000 | 501364.0000 | 61/0/2 |
Device | 1.0000 | 4.9253 | 871.7397 | 2.2942-1 | 11.2996 | 1999.9452 | 99170998.9000 | 0/0/0 |
DFCEX | 1.0000 | 5.3000 | 1600000.0000 | 2.2933-1 | 12.1545 | – | 40460.5700 | 0/0/0 |
Cash2pay | 1.0000 | 44.0700 | 2181.5100 | 2.2919-1 | 101.0040 | 4999.8028 | 800063.9000 | 0/0/0 |
111obmen | 1.0000 | 44.0720 | 87270.6430 | 2.2917-1 | 100.9998 | 199998.1326 | 5165653.0900 | 0/0/0 |
GeeExchange | 1.0000 | 616.1267 | 173828.0000 | 2.2913 | 1411.7311 | – | 396079.4038 | 4/1/0 |
365 Cash | 1.0000 | 91.8273 | 43727.3164 | 2.2900 | 210.2845 | 100135.5546 | 250000.0000 | 429/4/2 |
EasyBit | 1.0000 | 20.4900 | 2604089.0000 | 2.2878-1 | 46.8770 | 5957634.8142 | 5957803.3830 | 6/0/0 |
ObmenoFF | 1.0000 | 349.7554 | 218597.1694 | 2.2873 | 799.9955 | 499997.3056 | 2080504.6012 | 0/1/0 |
Satoshi | 1.0000 | 131.4536 | 470882.5882 | 2.2821 | 299.9903 | 1074601.1545 | 1074636.0000 | 0/0/0 |
BitcoinObmennik | 1.0000 | 87.7100 | 4385.2700 | 2.2803 | 200.0051 | 9999.7312 | 6393469.5100 | 0/0/0 |
Ecash Expert | 1.0000 | 500.0000 | 200000.0000 | 2.2799 | 1139.9500 | 455980.0000 | 27020441.0600 | 0/0/0 |
Crypto-Store | 1.0000 | 250.0000 | 50000.0000 | 2.2772 | 569.3000 | 113860.0000 | 4635916.3500 | 1/0/0 |
Go-Go Exchange | 1.0000 | 13.2000 | 2198668.4200 | 2.2741 | 30.0181 | – | 915960.6600 | 1/0/0 |
LEOexchanger | 1.0000 | 9.2600 | 440.6900 | 2.2691-1 | 21.0119 | 999.9697 | 111687.9300 | 2/1/1 |
LetsPay | 1.0000 | 21.7090 | 1302.5580 | 2.2686-1 | 49.2490 | 2954.9831 | 300000.0000 | 3/0/1 |
CoinShop24 | 1.0000 | 68.2235 | – | 2.2638 | 154.4444 | – | 398906.3339 | 0/0/0 |
Aura Legal | 1.0000 | 44.7244 | 4428.1596 | 2.2582-1 | 100.9966 | 9999.6700 | 2849229.4100 | 0/0/0 |
NovaChange | 1.0000 | 50.0000 | 5000.0000 | 2.2573-1 | 112.8650 | 11286.5000 | 4185097.2700 | 0/0/0 |
WMChanger Net | 1.0000 | 22.1544 | 22154.3806 | 2.2568 | 49.9980 | 49998.0061 | 25202118.3900 | 0/0/0 |
Baksman | 1.0000 | 26.1500 | 2615278.6600 | 2.2506 | 58.8532 | 5885946.1522 | 7376528.3043 | 26/2/1 |
CoinCat | 1.0000+0.47623 | 13.6363 | 4095.2048 | 2.2459-2.7 | 30.6258 | 9197.4205 | 368819.8251 | 23/1/0 |
Fast Change | 1.0000 | 262.9896 | 5259.7928 | 2.2449 | 590.3854 | 11807.7089 | 4820025.8728 | 10/0/0 |
YoChange | 1.0000 | 52.4796 | – | 2.2389 | 117.4966 | – | 450000.0000 | 1/0/0 |
Zombie Cash | 1.0000 | 1354.4959 | 1354495.8844 | 2.2148 | 2999.9375 | 2999937.4848 | 3157166.5000 | 0/0/0 |
Coinstart | 1.0000 | 9.0464 | 100000.0000 | 2.2108 | 19.9998 | 221080.0000 | 370562.9035 | 0/0/0 |
YChangers | 1.0000 | 78.8000 | 52535639.8900 | 2.2008 | 173.4230 | – | 19991484.0276 | 1/0/0 |
WayBit | 1.0000 | 30.0000 | 22801.0058 | 2.1928 | 65.7840 | 49998.0455 | 755410.4700 | 0/0/0 |
Nice Change | 1.0000 | 86.6800 | 2166883.6400 | 2.1884 | 189.6905 | 4742008.1578 | 5491416.3957 | 1/0/0 |
Pocket-Exchange | 1.0000 | 9.1416 | 10000.0000 | 2.1877 | 19.9991 | 21877.0000 | 553337.6999 | 7/0/2 |
XChange | 1.0000 | 52.5400 | 5254449.9500 | 2.1822 | 114.6528 | – | 5281995.3830 | 32/0/0 |
Ferma | 1.0000 | 6.9291 | 100000.0000 | 2.1647 | 14.9994 | 216470.0000 | 325375.8900 | 7/0/0 |
24Paybank | 1.0000 | 104.9500 | 432887324.4700 | 2.1420 | 224.8029 | – | 9996688.6968 | 28/0/2 |
ProstoCash | 1.0000 | 371.3200 | 52526895.8300 | 2.1414 | 795.1446 | – | 81604764.8986 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
If you have Ripple and want to exchange it to Tether TRC-20, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- First go to "Ripple" and "Tether TRC-20". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Tether TRC-20 is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.