Show old exchange selection form | remove this message
Exchange rates of Sberbank to Dogecoin
In the table you can find suitable offers regarding the exchange of Sberbank for Dogecoin. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information describing the data contained in the table is here.
Rates updated: today at 07:07 pm
Exchanger | Sberbank | Dogecoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
PayMarket | 14.9330 | 50000.0000 | 3500000.0000 | 1.0000 | 3348.2890 | 234380.2317 | 3766522.4602 | 244.7 | 0/0/0 |
Crypto-Store | 14.9332 | 50000.0000 | 5000000.0000 | 1.0000 | 3348.2442 | 334824.4181 | 6022080.9397 | 17.5 | 1/0/0 |
ExLine | 15.0893 | – | – | 1.0000 | – | – | 9.0636 | 531.4 | 5/0/0 |
N-obmen | 15.4716 | 30000.0000 | 2500000.0000 | 1.0000 | 1939.0367 | 161586.3905 | 5137463.7464 | 1659.7 | 0/0/0/1 |
Crypto-Karma | 15.9701 | 50000.0000 | 894061.5599 | 1.0000 | 3130.8508 | 55983.4666 | 125731.9868 | 0/0/0 | |
Obmen-bro | 16.0096 | 10000.0000 | 121069.0489 | 1.0000 | 624.6252 | – | 7562.2781 | 0/0/0 | |
Coindrop | 16.0618 | 40000.0000 | 300000.0000 | 1.0000 | 2490.3809 | 18677.8568 | 200000.0000 | 0/0/0 | |
YChangers | 16.0655 | 10000.0000 | 10000000000.0000 | 1.0000 | 622.4518 | – | 13307168.7780 | 404.5 | 1/0/0 |
Exdex | 16.0858 | 10000.0000 | 990000.0000 | 1.0000 | 621.6663 | 61544.9651 | 424534.0569 | 0/0/0 | |
Baksman | 16.0962 | 15000.0000 | 600000.0000 | 1.0000 | 931.8970 | 37275.8788 | 671660.5749 | 850.5 | 20/2/1 |
XChange | 16.2541 | 10000.0000 | 7021838174.9500 | 1.0000 | 615.2294 | – | 87719081.7759 | 3271.7 | 32/0/0 |
Bankcomat | 16.2543 | 10000.0000 | 150000.0000 | 1.0000 | 615.2218 | 9228.3273 | 2269337.5236 | 26/0/0 | |
Nice Change | 16.3124 | 15000.0000 | 500000.0000 | 1.0000 | 919.5459 | 30651.5289 | 70645873.0565 | 776.1 | 1/0/0 |
24Paybank | 16.8569 | 2000.0000 | 10000000.0000 | 1.0000 | 118.6458 | 593228.8855 | 39355195.0392 | 541.9 | 28/0/2 |
100 Bitcoins | 16.8807 | 50000.0000 | 1000000.0000 | 1.0000 | 2961.9625 | 59239.2496 | 272845.7940 | 1/0/0 | |
Konvert | 16.9227 | 40000.0000 | 300000.0000 | 1.0000 | 2363.6890 | 17727.6676 | 350000.0000 | 0/0/0 | |
ProstoCash | 16.9436 | 1000.0000 | 10000000000.0000 | 1.0000 | 59.0193 | – | 58106252.1630 | 142.5 | 0/0/0 |
LasloBit | 17.0334 | 15000.0000 | 600000.0000 | 1.0000 | 880.6228 | 35224.9111 | 177385.2888 | 1011.3 | 2/1/0 |
Coinstart | 17.3832 | 2000.0000 | 300000.0000 | 1.0000 | 115.0536 | 17258.0422 | 1939431.3117 | 2.0 | 0/0/0 |
Ferma | 17.9264 | 1500.0000 | 200000.0000 | 1.0000 | 83.6755 | 11156.7297 | 267050.7888 | 21.1 | 7/0/0 |
ExpoChange | 18.9900 | 2000.0000 | 50000.0000 | 1.0000 | 105.3186 | 2632.9647 | 9821.5853 | 0/0/0 | |
Real-Bit | 19.6202 | 2000.0000 | 300000.0000 | 1.0000-2.5 | 101.9358 | 15290.3640 | 496549.1196 | 375.6 | 1/0/3 |
Bit-Obmenka | 19.6233 | 2747.2704 | 300000.0000 | 1.0000-5 | 140.0004 | 15287.9485 | 271132.1077 | 390.9 | 0/0/0 |
365 Cash | 21.2349 | 10000.0000 | 500000.0000 | 1.0000 | 470.9229 | 23546.1434 | 53548.1512 | 1792.3 | 429/4/2 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
If you have Sberbank RUB and want to exchange it to Dogecoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- Columns "Sberbank" and "Dogecoin" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Dogecoin available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
What to look for when choosing an exchanger
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Remember that there are points where operation Sberbank RUB – Dogecoin will be considered in the system as a simple procedure for depositing money.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.