Show old exchange selection form | remove this message
Exchange rates of Sberbank to Ethereum
Where can you profitably exchange Sberbank for Ethereum? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Decoding data values in table columns.
Rates updated: today at 11:29 am
Exchanger | Sberbank | Ethereum | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
WM Sell | 255679.7800 | 10000.0000 | 1000000.0000 | 1.0000-0.004 | 0.0391 | 3.9111 | 5.0000 | 0/0/3 | |
PayMarket | 257946.1560 | 50000.0000 | 3500000.0000 | 1.0000 | 0.1938 | 13.5687 | 788.3301 | 244.7 | 0/0/0 |
N-obmen | 258631.8375 | 30000.0000 | 2500000.0000 | 1.0000 | 0.1160 | 9.6663 | 502.6894 | 1659.7 | 0/0/0/1 |
Bro Exchange | 260009.5260 | 49999.0000 | 1000000.0000 | 1.0000 | 0.1923 | 3.8460 | 1450.1535 | 0.0 | 0/0/0 |
GramBit | 260062.5753 | 46140.0000 | 10000000.0000 | 1.0000 | 0.1774 | 38.4523 | 684.0191 | 2/0/0 | |
Konvert | 260172.5300 | 80000.0000 | 600000.0000 | 1.0000 | 0.3075 | 2.3062 | 100.0000 | 0/0/0 | |
Coindrop | 261030.5500 | 90000.0000 | 800000.0000 | 1.0000 | 0.3448 | 3.0648 | 30.0000 | 0/0/0 | |
BTCSale | 263312.0894 | 30000.0000 | 100000.0000 | 1.0000 | 0.1139 | 0.3798 | 1.0338 | 519.2 | 0/1/1 |
Coins Black | 264365.2267 | 35000.0000 | 743117.6000 | 1.0000-0.001 | 0.1324 | 2.8110 | 149.5507 | 49.6 | 0/0/0 |
LasloBit | 265217.8705 | 50000.0000 | 300000.0000 | 1.0000 | 0.1885 | 1.1311 | 7.0122 | 1011.3 | 2/1/0 |
Bankcomat | 267790.8168 | 15000.0000 | 150000.0000 | 1.0000 | 0.0560 | 0.5601 | 887.1091 | 26/0/0 | |
Fast Change | 269868.1435 | 20000.0000 | 150000.0000 | 1.0000 | 0.0741 | 0.5558 | 1146.2209 | 1435.2 | 10/0/0 |
ProstoCash | 270261.4319 | 6000.0000 | 10000000000.0000 | 1.0000 | 0.0222 | – | 33477.2350 | 142.5 | 0/0/0 |
24Paybank | 270655.5521 | 6000.0000 | 10000000.0000 | 1.0000 | 0.0222 | 36.9473 | 33484.2360 | 541.9 | 28/0/2 |
Crypto-Karma | 275976.2660 | 50006.8994 | 899986.2011 | 1.0000 | 0.1812 | 3.2611 | 18.8776 | 0/0/0 | |
Obmen-bro | 276555.4634 | 10000.0000 | 150000.0000 | 1.0000 | 0.0362 | 0.5424 | 0.7757 | 0/0/0 | |
CoinCat | 277217.8001 | 10000.0000 | 256400.0000 | 1.0000 | 0.0361 | 0.9249 | 141.4681 | 23/1/0 | |
Transfer24 | 278274.7500 | 50000.0000 | 500000.0000 | 1.0000 | 0.1797 | 1.7968 | 328.2930 | 663.9 | 20/1/0 |
Baksman | 280205.9962 | 10000.0000 | 600000.0000 | 1.0000 | 0.0357 | 2.1413 | 72.1845 | 850.5 | 16/2/1 |
XChange | 283323.1998 | 18339.3400 | 8771549698.4800 | 1.0000 | 0.0647 | – | 10956.6105 | 3271.7 | 32/0/0 |
100 Bitcoins | 289368.5977 | 100005.7873 | 999971.0631 | 1.0000 | 0.3456 | 3.4557 | 10.0003 | 1/0/0 | |
YChangers | 289829.3658 | 10000.0000 | 10000000000.0000 | 1.0000 | 0.0345 | – | 652.1735 | 404.5 | 1/0/0 |
Pocket-Exchange | 292302.6589 | 2923.0265 | 200000.0000 | 1.0000 | 0.0100 | 0.6842 | 782.4820 | 582.8 | 7/0/2 |
Nice Change | 292443.6651 | 5000.0000 | 500000.0000 | 1.0000 | 0.0171 | 1.7097 | 126.3567 | 776.1 | 1/0/0 |
365 Cash | 298663.8535 | 35000.0000 | 500000.0000 | 1.0000 | 0.1172 | 1.6741 | 3.2599 | 1792.3 | 429/4/2 |
Coinstart | 309253.7584 | 3092.5375 | 300000.0000 | 1.0000 | 0.0100 | 0.9701 | 171.8979 | 2.0 | 0/0/0 |
BestKurs24 | 311776.0000 | 2000.0000 | 300000.0000 | 1.0000 | 0.0064 | 0.9622 | 623.7700 | 0.0 | 0/0/0 |
I-Obmen | 313269.2000 | 5000.0000 | 300000.0000 | 1.0000 | 0.0160 | 0.9576 | 7.8228 | 1066.5 | 5/0/1 |
Ferma | 320590.0130 | 1667.0680 | 200000.0000 | 1.0000 | 0.0052 | 0.6238 | 989.6742 | 21.1 | 7/0/0 |
Real-Exchange | 329693.0373 | 10000.0000 | 300000.0000 | 1.0000-0.001 | 0.0303 | 0.9099 | 574.4950 | 375.6 | 3/0/0 |
FastWM | 340434.5862 | 100000.0000 | 2000000.0000 | 1.0000 | 0.2937 | 5.8748 | 3000.0000 | 0/0/0 | |
SberBit | 357901.6700 | 700.0000 | 50000.0000 | 1.0000 | 0.0020 | 0.1397 | 996.4701 | 1/0/0 | |
Crypto-Store | 400000.0000 | 50000.0000 | 5000000.0000 | 1.0000 | 0.1250 | 12.5000 | 218.7332 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Sberbank RUB to Ethereum.
- First go to "Sberbank" and "Ethereum". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Ethereum is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Some more tips:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
There are exchangers where transfer from Sberbank RUB to Ethereum is a normal deposit operation.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.