Show old exchange selection form | remove this message
Exchange rates of Solana to Alpha-Click
In the table you can find suitable offers regarding the exchange of Solana for Alpha-Click. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. How to use the table – find out more.
Rates updated: today at 03:42 pm
Exchanger | Solana | Alpha-Click | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
FastWM | 1.0000 | 2.3383 | 58.4590 | 17093.3430 | 39969.3639 | 999259.7384 | 60000000 | 0/0/0 |
Bro Exchange | 1.0000 | 8.8389 | 88.3908 | 11313.3862 | 99997.8893 | 999999.2569 | 13000000 | 0/0/0 |
PayMarket | 1.0000 | 10.0000 | 450.0000 | 11268.2090 | 112682.0900 | 5070694.0500 | 160847091 | 0/0/0 |
Obmenlite24 | 1.0000 | 8.8900 | 882.4600 | 11247.5100 | 99990.3639 | – | 9925466 | 2/0/0 |
N-obmen | 1.0000 | 5.3456 | 222.7365 | 11224.0202 | 59999.1224 | 2499998.9753 | 153001511 | 0/0/0/1 |
GramBit | 1.0000 | 10.9281 | 1000000.0000 | 11224.0201 | 122657.2141 | – | 163295092 | 2/0/0 |
Crypto-Store | 1.0000 | 5.0000 | 1000.0000 | 11202.1842 | 56010.9210 | 11202184.2000 | 82735129 | 1/0/0 |
Exdex | 1.0000 | 0.9117 | 27.3522 | 10968.0128 | 9999.5373 | 299999.2797 | 6141340 | 0/0/0 |
CoinCat | 1.0000+0.00799 | 0.4693 | 101.9150 | 10906.1405 | 5118.2517 | 1111499.3091 | 85837016 | 23/1/0 |
Nice Change | 1.0000 | 0.3500 | 36503.8700 | 10878.2321 | 3807.3812 | – | 13015000 | 1/0/0 |
Obmen-bro | 1.0000 | 0.9677 | 13.8250 | 10849.9041 | 10499.4522 | 149999.9242 | 154061 | 0/0/0 |
Fast Change | 1.0000 | 1.8464 | 46.1606 | 10831.7445 | 19999.7330 | 499999.8252 | 12366500 | 10/0/0 |
XChange | 1.0000 | 1.7700 | 17742.0000 | 10767.8430 | 19059.0821 | – | 24976452 | 32/0/0 |
Rapid-obmen | 1.0000 | 9.2885 | 92.8858 | 10765.9001 | 99999.0631 | 999999.2435 | 7388893 | 0/1/0 |
ExLine | 1.0000 | 0.4645 | 27.8758 | 10761.9882 | 4998.9435 | 299999.0307 | 777410 | 5/0/0 |
Coinbox | 1.0000 | 0.7464 | 18.5675 | 10717.6364 | 7999.6438 | 198999.7139 | 199000 | 0/1/0 |
YChangers | 1.0000 | 0.2200 | 888800.0000 | 10655.0907 | 2344.1200 | – | 9383700 | 1/0/0 |
Baksman | 1.0000 | 0.2700 | 444.2500 | 10613.5799 | 2865.6666 | 4715082.8706 | 15741995 | 25/2/1 |
Coinstart | 1.0000 | 0.1890 | 1000.0000 | 10577.9741 | 1999.2371 | 10577974.1000 | 34958006 | 0/0/0 |
LasloBit | 1.0000 | 1.4182 | 28.3645 | 10576.5646 | 14999.6839 | 299998.9666 | 980000 | 2/1/0 |
Real-Bit | 1.0000 | 1.9103 | 477.5756 | 10469.5455 | 19999.9728 | 4999999.4739 | 43522055 | 1/0/3 |
24Paybank | 1.0000 | 1.7900 | 44680.0000 | 10430.6864 | 18670.9287 | – | 37407753 | 28/0/2 |
ProstoCash | 1.0000 | 0.3700 | 893600.0000 | 10429.5166 | 3858.9211 | – | 234011652 | 0/0/0 |
YoChange | 1.0000 | 0.4434 | – | 10375.0976 | 4600.3183 | – | 9382847 | 1/0/0 |
CoinShop24 | 1.0000 | 0.5321 | – | 10375.0976 | 5520.5894 | – | 1480483 | 0/0/0 |
Ferma | 1.0000 | 0.1953 | 1000.0000 | 10236.7492 | 1999.2371 | 10236749.2000 | 14470414 | 7/0/0 |
Perfect-change | 1.0000 | 0.5042 | 20.1685 | 9916.4100 | 4999.8539 | 199999.1151 | 74633059 | 10/0/0 |
Ru-Change | 1.0000 | 0.5219 | 4825.9998 | 9578.9400 | 4999.2488 | 46227962.5242 | 46227962 | 4/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change Solana to Alpha-Click RUB? To choose a particular exchanger located in the table, consider the following points:
- The important columns are "Solana" and "Alpha-Click". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Alpha-Click RUB are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
What to look for when choosing an exchanger
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Remember that there are points where operation Solana – Alpha-Click RUB will be considered a simple withdrawal procedure in the system.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.