Show old exchange selection form | remove this message
Exchange rates of Solana to Bitcoin
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Solana to Bitcoin without any problems. Decoding data values in table columns.
Rates updated: today at 06:00 pm
Exchanger | Solana | Bitcoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
A-Exchange Com | 678.5589 | 1.5000 | 500.0000 | 1.0000 | 0.0022 | – | 0.6495 | 2/1/0 |
BigBanK | 678.7293 | 150.0000 | 25000.0000 | 1.0000 | 0.2210 | 36.8335 | 127.1420 | 0/0/1 |
E-scrooge | 678.9785 | 45.7226 | 1142.9224 | 1.0000 | 0.0673 | 1.6833 | 36.8000 | 0/0/2 |
EasyBit | 681.1243 | 0.3116 | 34331.0000 | 1.0000-3.0E-5 | 0.0005 | 50.4034 | 50.5300 | 8/0/0 |
PayMarket | 682.5286 | 5.0000 | 450.0000 | 1.0000 | 0.0073 | 0.6593 | 62.7104 | 0/0/0 |
Exdex | 682.6404 | 1.0000 | 1365.2809 | 1.0000 | 0.0015 | 2.0000 | 7.1645 | 0/0/0 |
111obmen | 683.2085 | 3.5000 | 1415.0000 | 1.0000-9.0E-5 | 0.0051 | 2.0711 | 46.3000 | 0/0/0 |
GeeExchange | 683.2091 | 30.9811 | 3942.0000 | 1.0000 | 0.0453 | – | 5.7257 | 4/1/0 |
Obmen-bro | 684.2592 | – | – | 1.0000 | – | – | 0.0049 | 0/0/0 |
ObmenoFF | 684.3326 | 28.8112 | 643230104.0596 | 1.0000 | 0.0421 | 939937.8373 | 939938.0000 | 0/1/0 |
Exchange Express | 684.5776 | 28.7522 | 28225.1301 | 1.0000 | 0.0420 | 41.2300 | 41.2300 | 0/0/0 |
365 Cash | 685.1138 | 13.7022 | 575.4955 | 1.0000 | 0.0200 | 0.8400 | 2.1000 | 429/4/2 |
Bulldog Exchange | 685.3226 | 6.1805 | 18.5414 | 1.0000-0.0004 | 0.0090 | 0.0271 | 96.3400 | 0/0/0 |
LetsExchange | 685.3483 | 0.6000 | 64678.9712 | 1.0000-3.0E-5 | 0.0009 | 94.3739 | 27760.9001 | 0/0/0 |
CoinFusion | 685.7331 | 6.8573 | 3500.0000 | 1.0000-0.00011 | 0.0100 | 5.1040 | 12.0000 | 0/0/0 |
Lincoln | 686.6824 | 18.1300 | 10000.0000 | 1.0000-9.0E-5 | 0.0264 | – | 1.4061 | 0/0/0 |
CatChange | 688.1256 | 0.6956 | 150.0000 | 1.0000-1.0E-5 | 0.0010 | 0.2180 | 2.8000 | 0/0/0 |
BitcoinObmennik | 688.8942 | 34.4448 | 172.2235 | 1.0000 | 0.0500 | 0.2500 | 14.5000 | 0/0/0 |
Ecash Expert | 691.8442 | 1.0000 | 1000.0000 | 1.0000 | 0.0014 | 1.4454 | 499.9066 | 0/0/0 |
YoChange | 692.8648 | 7.3239 | – | 1.0000 | 0.0106 | – | 325.0000 | 1/0/0 |
Super Change Is | 693.0494 | 0.9009 | 6.5772 | 1.0000 | 0.0013 | – | 0.0094 | 1/0/0 |
Nice Change | 696.5777 | 1.1400 | 28572.1900 | 1.0000 | 0.0016 | 41.0180 | 185.9679 | 1/0/0 |
CoinCat | 697.6037+0.00627 | 0.1797 | 56.5824 | 1.0000-4.0E-5 | 0.0003 | 0.0811 | 3.0998 | 23/1/0 |
CoinShop24 | 700.0077 | 3.6619 | – | 1.0000 | 0.0052 | – | 120.0000 | 0/0/0 |
Pocket-Exchange | 700.2736 | 0.2100 | 1000.0000 | 1.0000 | 0.0003 | 1.4280 | 64.2313 | 7/0/2 |
XChange | 700.3110 | 0.5700 | 7317.0000 | 1.0000 | 0.0008 | 10.4482 | 589.8475 | 32/0/0 |
MChange | 703.9395 | 0.7300 | 36555.0000 | 1.0000 | 0.0010 | 51.9292 | 89.2329 | 7/0/0 |
Device | 704.8570 | 1.7797 | 1716.4288 | 1.0000 | 0.0025 | 2.4351 | 6.2700 | 0/0/0 |
Coinstart | 707.5681 | 0.1202 | 1000.0000 | 1.0000 | 0.0002 | 1.4133 | 7.2414 | 0/0/0 |
WayBit | 713.7999 | 1.3563 | 713.7999 | 1.0000 | 0.0019 | 1.0000 | 25.5100 | 0/0/0 |
Ferma | 715.0162 | 0.5720 | 1000.0000 | 1.0000 | 0.0008 | 1.3986 | 100.3667 | 7/0/0 |
Obmenu | 719.2935 | 4.0000 | 58432.0211 | 1.0000 | 0.0056 | – | 81.2352 | 1/0/0 |
Zombie Cash | 720.8567 | 25.0000 | 2162.5703 | 1.0000 | 0.0347 | – | 2.5500 | 0/0/0 |
24Paybank | 730.2830 | 1.4600 | 5720533.5000 | 1.0000 | 0.0020 | – | 673.7935 | 28/0/2 |
ProstoCash | 730.3822 | 0.8600 | 731900.0000 | 1.0000 | 0.0012 | – | 673.7935 | 0/0/0 |
Экс-капитал | 781.5491 | 5.0000 | 26540.6530 | 1.0000 | 0.0064 | – | 33.9590 | 0/0/0 |
Ru-Change | 903.4517 | 0.9034 | 12232.7374 | 1.0000 | 0.0010 | – | 13.5400 | 4/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Swapping Solana for Bitcoin is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- Columns "Solana" and "Bitcoin" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Bitcoin available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
What to look for when choosing an exchanger
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.