Show old exchange selection form | remove this message
Exchange rates of Solana to Dogecoin
Where can you profitably exchange Solana for Dogecoin? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.
Rates updated: today at 04:52 pm
Exchanger | Solana | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
E-scrooge | 1.0000 | 54.9670 | 1374.0038 | 829.1600 | 45576.4377 | 1139268.9908 | 169884722.0000 | 0/0/2 |
Device | 1.0000 | 0.1091 | 1.0611 | 828.5274-2.5 | 90.3923 | 879.1504 | 35205778.4200 | 0/0/0 |
PayMarket | 1.0000 | 5.0000 | 450.0000 | 828.4284 | 4142.1420 | 372792.7800 | 4009239.6825 | 0/0/0 |
Bro Exchange | 1.0000 | 40.0000 | 30187.5821 | 828.1550 | 33126.2000 | 24999997.0540 | 25000000.0000 | 0/0/0 |
CryptoMoney | 1.0000 | 33.0000 | 16473.1424 | 827.3463 | 27302.4279 | 13628993.4140 | 13628993.6700 | 28/0/0 |
A-Exchange Com | 1.0000 | 1.0000 | 500.0000 | 827.1603 | 827.1603 | – | 2774.5783 | 2/1/0 |
EasyBit | 1.0000 | 0.2057 | 41057.0000 | 827.0193-4 | 170.1179 | 33954931.4001 | 33954932.9036 | 6/0/0 |
GeeExchange | 1.0000 | 10.4143 | 772.1837 | 826.5146 | 8607.5710 | – | 633044.0000 | 4/1/0 |
111obmen | 1.0000 | 1.0000 | 1415.0000 | 826.3090-2.5 | 826.3090 | 1169227.2350 | 134655219.5700 | 0/0/0 |
ObmenoFF | 1.0000 | 6.8892 | 609.9094 | 824.8764 | 5682.7385 | 503099.8702 | 503100.0000 | 0/1/0 |
365 Cash | 1.0000 | 0.7534 | 689.6723 | 823.9796 | 620.7862 | 568275.9059 | 1420690.0000 | 429/4/2 |
Exdex | 1.0000 | 0.1000 | 150.0000 | 822.3202-4 | 82.2320 | 123348.0300 | 408497.5298 | 0/0/0 |
Obmen-bro | 1.0000 | 0.3000 | 5.0581 | 822.2616 | 246.6785 | 4159.0814 | 4159.1391 | 0/0/0 |
LetsExchange | 1.0000 | 0.7000 | 45345.6674 | 821.1269-3.35 | 574.7888 | 37234547.3006 | 1979173352.4262 | 0/0/0 |
BitcoinObmennik | 1.0000 | 2.4409 | 2440.8830 | 819.3755 | 2000.0137 | – | 637322.3400 | 0/0/0 |
Baksman | 1.0000 | 0.4300 | 42930.0000 | 817.9379 | 351.7133 | – | 671660.5749 | 32/2/1 |
N-obmen | 1.0000 | 1.8805 | 349.9371 | 816.4443 | 1535.3235 | 285704.1507 | 5137463.7464 | 0/0/0/1 |
Ecash Expert | 1.0000 | 1.0000 | 10000.0000 | 813.5957 | 813.5957 | – | 1229800.1400 | 0/0/0 |
CoinShop24 | 1.0000 | 1.1178 | – | 812.1319 | 907.8010 | – | 10998413.7850 | 0/0/0 |
YoChange | 1.0000 | 0.8598 | – | 812.1319 | 698.2710 | – | 45000000.0000 | 1/0/0 |
Nice Change | 1.0000 | 1.3700 | 34200.7400 | 811.8167 | 1112.1889 | 27764731.8844 | 70583078.4190 | 1/0/0 |
Coinstart | 1.0000 | 0.1131 | 1000.0000 | 809.5437 | 91.5594 | 809543.7000 | 1930570.5539 | 0/0/0 |
CoinCat | 1.0000+0.00752 | 0.2155 | 105.2900 | 808.0020-25 | 174.1244 | 85074.5306 | 2157222.3837 | 23/1/0 |
Zombie Cash | 1.0000 | 10.0000 | 250.0000 | 798.1033-5 | 7981.0330 | 199525.8250 | 294497.3300 | 0/0/0 |
WayBit | 1.0000 | 0.5000 | 173.8475 | 790.6755 | 395.3378 | – | 65274.3600 | 0/0/0 |
Ferma | 1.0000 | 0.1554 | 1000.0000 | 772.1802 | 119.9968 | – | 265251.4950 | 7/0/0 |
ProstoCash | 1.0000 | 0.3400 | 859900.0000 | 769.7974 | 261.7311 | – | 56915734.0928 | 0/0/0 |
24Paybank | 1.0000 | 0.4300 | 6841276.6100 | 769.4662 | 330.8705 | – | 56915734.0928 | 28/0/2 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
If you have Solana and want to exchange it to Dogecoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Solana" and "Dogecoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Dogecoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Important:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.