Show old exchange selection form | remove this message
Exchange rates of Solana to UzCard
Where can you profitably exchange Solana for UzCard? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.
Rates updated: today at 03:53 pm
Exchanger | Solana | UzCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Obmen Money | 1.0000 | 1.2203 | 121.2282 | 3113928.9844 | 3799927.5397 | 377496005.7066 | 377496197 | 2/0/0 | |
Exchange For Me | 1.0000 | 0.3200 | 64.5300 | 3099461.9025 | 991827.8088 | 200008276.5683 | 1457958435 | 8/0/1 | |
Satoshi | 1.0000 | 0.8404 | 3571.3233 | 3093758.9644 | 2599995.0337 | 11048813474.1456 | 11048813662 | 9.0 | 0/0/0 |
EExchanger | 1.0000 | 0.3239 | 64.7958 | 3086618.3053 | 999755.6691 | 199999902.3866 | 3023648594 | 134.4 | 15/0/2 |
Pocket-Exchange | 1.0000 | 0.1993 | 1000.0000 | 3072610.9308 | 612371.3585 | – | 59639245 | 582.8 | 7/0/2 |
LasloBit | 1.0000 | 0.8651 | 32.6464 | 3063124.3500 | 2649908.8752 | 99999982.7798 | 200000000 | 1011.3 | 2/1/0 |
Coinstart | 1.0000 | 0.0494 | 1000.0000 | 3033784.5394 | 149868.9562 | – | 1976775498 | 2.0 | 0/0/0 |
Receive-Money | 1.0000 | 0.1300 | 11.9229 | 2935512.7600 | 381616.6588 | 34999825.0862 | 1000000000 | 1663.7 | 8/2/1 |
Coins Black | 1.0000 | 1.0472 | 34.0000 | 2862725.3225 | 2997845.9577 | 97332660.9650 | 293534831 | 49.6 | 0/0/0 |
Kassa | 1.0000 | 0.1784 | 121.7398 | 2742830.7773 | 489321.0107 | 333911670.2623 | 341043008 | 2997.4 | 0/0/0 |
Baksman | 1.0000 | 0.2000 | 202.8000 | 2740196.0289 | 548039.2058 | 555711754.6609 | 716237974 | 850.5 | 11/2/1 |
Cash-Bit | 1.0000 | 0.0600 | 100000.0000 | 2645638.6824 | 158738.3209 | – | 61829823 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
If you have Solana and want to exchange it to UzCard UZS, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Solana" and "UzCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many UzCard UZS there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Some more tips:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Remember that there are points where operation Solana – UzCard UZS will be considered a simple withdrawal procedure in the system.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.