Show old exchange selection form | remove this message
Exchange rates of Solana to Visa/MasterCard USD
Where can you profitably exchange Solana for Visa/MasterCard USD? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. How to use the table – find out more.
Rates updated: today at 09:05 am
Exchanger | Solana | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
ObmenoFF | 1.0000 | 2.8501 | 366.4480 | 245.6009 | 699.9871 | 89999.9586 | 893306.47 | 0/1/0 | |
1WM | 1.0000 | 3.2586 | 342.5775 | 245.4976 | 799.9785 | 84101.9541 | 1199759.15 | 2167.9 | 2/1/0 |
Satoshi | 1.0000 | 2.9400 | 7904.8066 | 244.8949 | 719.9910 | 1935846.8218 | 1935847 | 9.0 | 0/0/0 |
Obmen Money | 1.0000 | 3.2674 | 694.3279 | 244.8410 | 799.9935 | 169999.9374 | 453098.66 | 2/0/0 | |
Exchange For Me | 1.0000 | 1.6400 | 411.1000 | 243.2496 | 398.9293 | 99999.9106 | 475121.30 | 8/0/1 | |
EExchanger | 1.0000 | 1.6527 | 82.6395 | 242.0149 | 399.9780 | 19999.9903 | 548046.94 | 134.4 | 15/0/2 |
WmBox | 1.0000 | 4.1511 | 2866.1658 | 240.8942 | 999.9759 | 690442.7175 | 690443 | 0.4 | 2/0/0 |
Zombie Cash | 1.0000 | 1.2176 | 40.5833 | 240.6778 | 293.0493 | 9767.4994 | 52568.19 | 300.0 | 0/0/0 |
7Pay | 1.0000 | 0.4000 | – | 233.6400 | 93.4560 | – | 11993.28 | 0/0/0 | |
Quantex | 1.0000 | – | – | 233.2404-1.5 | – | – | 100000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 0.1300 | 34.3919 | 232.6124-1.5 | 30.2396 | 7999.9824 | 1000000 | 1663.7 | 8/2/1 |
Cash2pay | 1.0000 | 0.4400 | 8.6800 | 230.2591 | 101.3140 | – | 900.11 | 0/0/0 | |
Baksman | 1.0000 | 0.2100 | 205.4500 | 229.8755 | 48.2739 | 47227.9215 | 97993.31 | 850.5 | 11/2/1 |
Coinstart | 1.0000 | 1.0884 | 1000.0000 | 229.6766 | 249.9800 | – | 5344.98 | 2.0 | 0/0/0 |
Coins Black | 1.0000 | 1.0210 | 33.0000 | 225.1431 | 229.8711 | 7429.7223 | 34010 | 49.6 | 0/0/0 |
Grumbot | 1.0000 | 0.1799 | 2.2489 | 222.3300 | 39.9972 | 499.9979 | 35000 | 82.2 | 2/0/0 |
Transfer24 | 1.0000 | 0.5423 | 23.5291 | 221.2747 | 119.9973 | 5206.3945 | 5206.40 | 663.9 | 13/1/0 |
Cash-Bit | 1.0000 | 0.4000 | 10000.0000 | 194.1322 | 77.6529 | – | 54208.31 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Where is the best place to trade Solana to Visa/MasterCard USD? There are many exchangers. The table will tell you which one to choose:
- Columns "Solana" and "Visa/MasterCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Visa/MasterCard USD available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
What to look for when choosing an exchanger
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Remember that there are points where operation Solana – Visa/MasterCard USD will be considered a simple withdrawal procedure in the system.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.