Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Dogecoin
Where can you profitably exchange Tether ERC-20 for Dogecoin? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.
Rates updated: today at 07:58 pm
Exchanger | Tether ERC-20 | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
E-scrooge | 1.0000 | 8001.0000 | 200000.0000 | 6.3804 | 51049.5804 | 1276080.0000 | 169884722.0000 | 0/0/2 |
A-Exchange Com | 1.0000 | 150.0000 | 100000.0000 | 6.3801 | 957.0150 | – | 2774.5783 | 2/1/0 |
CryptoMoney | 1.0000 | 8000.0000 | 999000.0000 | 6.3653 | 50922.4000 | 6358934.7000 | 15328959.2200 | 28/0/0 |
EasyBit | 1.0000 | 40.0400 | 6000160.0000 | 6.3530-4 | 254.3741 | 38119016.4800 | 38119220.2067 | 6/0/0 |
Device | 1.0000 | 5.0000 | 2000.0000 | 6.3527-2.5 | 31.7635 | 12705.4000 | 35213596.8600 | 0/0/0 |
DFCEX | 1.0000 | 21.2600 | 1000000.0000 | 6.3527-2.5 | 135.0584 | – | 1003796.8000 | 0/0/0 |
111obmen | 1.0000 | 100.0000 | 200000.0000 | 6.3464-2.5 | 634.6400 | 1269280.0000 | 134668205.8100 | 0/0/0 |
GeeExchange | 1.0000 | 1210.7859 | 116688.4244 | 6.3464 | 7684.1316 | – | 736846.0000 | 4/1/0 |
ObmenoFF | 1.0000 | 1005.9189 | 79345.0546 | 6.3406 | 6378.1294 | 503095.2532 | 503100.0000 | 0/1/0 |
Obmen Money | 1.0000 | 2012.5549 | 1256992.6814 | 6.3405 | 12760.6043 | 7969962.0964 | 9956672.3030 | 2/0/0 |
365 Cash | 1.0000 | 100.0869 | 100741.6257 | 6.3300 | 633.5501 | 637694.4907 | 1594545.0000 | 429/4/2 |
Bulldog Exchange | 1.0000 | 1000.0000 | 20000.0000 | 6.3275-5 | 6327.5000 | 126550.0000 | 9432886.2200 | 0/0/0 |
LasloBit | 1.0000 | 20.0000 | 100000.0000 | 6.3271 | 126.5420 | 632710.0000 | 3908000.0000 | 2/1/0 |
Atpayz | 1.0000 | 30.0000 | 20000.0000 | 6.3238-5 | 189.7140 | 126476.0000 | 329147.7351 | 0/0/0/1 |
Crypto-Store | 1.0000 | 500.0000 | 150000.0000 | 6.3226 | 3161.3000 | 948390.0000 | 6160146.2882 | 1/0/0 |
PayMarket | 1.0000 | 650.0000 | 300000.0000 | 6.3150 | 4104.7500 | 1894500.0000 | 3945166.5870 | 0/0/0 |
Go-Go Exchange | 1.0000 | 20.0000 | 1000000.0000 | 6.3150-2.5 | 126.3000 | 6315000.0000 | 9998536.5800 | 0/0/0 |
eBTC | 1.0000 | 50.0000 | 2000.0000 | 6.3147 | 315.7350 | 12629.4000 | 46062246.1500 | 0/0/0 |
Obmen-bro | 1.0000 | 20.0000 | 1469.7227 | 6.2989 | 125.9780 | 9257.6363 | 9257.6365 | 0/0/0 |
N-obmen | 1.0000 | 268.4635 | 51406.6841 | 6.2978 | 1690.7294 | 323749.0151 | 5137463.7464 | 0/0/0/1 |
BitcoinObmennik | 1.0000 | 317.6500 | 317644.9900 | 6.2963 | 2000.0197 | – | 630116.1100 | 0/0/0 |
LEOexchanger | 1.0000 | 21.0900 | 1000.0000 | 6.2839-2.5 | 132.5275 | 6283.9000 | 1002994.9600 | 2/1/1 |
YoChange | 1.0000 | 121.7137 | – | 6.2593 | 761.8426 | – | 45000000.0000 | 1/0/0 |
Nice Change | 1.0000 | 200.0000 | 5000000.0000 | 6.2400 | 1248.0000 | 31200000.0000 | 70595784.5695 | 1/0/0 |
CoinShop24 | 1.0000 | 158.2278 | – | 6.1954 | 980.2845 | – | 10998413.7850 | 0/0/0 |
Zombie Cash | 1.0000 | 500.0000 | 100000.0000 | 6.1625 | 3081.2500 | – | 294497.3300 | 0/0/0 |
Coinstart | 1.0000 | 14.8620 | 100000.0000 | 6.1621 | 91.5811 | 616210.0000 | 1923472.5699 | 0/0/0 |
Fast Change | 1.0000 | 246.4900 | 12324.8100 | 6.1061 | 1505.0926 | 75256.5223 | 29136412.0271 | 10/0/0 |
Baksman | 1.0000 | 60.7400 | 6073952.5300 | 6.0811 | 369.3660 | – | 671660.5749 | 25/2/1 |
YChangers | 1.0000 | 36.4900 | 121630249.0500 | 6.0800 | 221.8592 | – | 13307168.7780 | 1/0/0 |
WayBit | 1.0000 | 15.0000 | 50000.0000 | 6.0744 | 91.1160 | – | 70462.6800 | 0/0/0 |
Ferma | 1.0000 | 19.9914 | 100000.0000 | 6.0025 | 119.9984 | – | 266112.2428 | 7/0/0 |
ProstoCash | 1.0000 | 50.0100 | 122042684.8200 | 5.9383 | 296.9744 | – | 64053723.1386 | 0/0/0 |
24Paybank | 1.0000 | 80.0100 | 1000156084.3600 | 5.9371 | 475.0274 | – | 39355195.0392 | 28/0/2 |
SberBit | 1.0000 | 5.0000 | 300.0000 | 5.8545 | 29.2725 | 1756.3500 | 9732525.3638 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
Where is the best place to trade Tether ERC-20 to Dogecoin? There are many exchangers. The table will tell you which one to choose:
- First go to "Tether ERC-20" and "Dogecoin". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Dogecoin is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Some more tips:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.