Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Izibank
Where can you profitably exchange Tether ERC-20 for Izibank? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.
Rates updated: today at 11:50 am
Exchanger | Tether ERC-20 | Izibank | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Exchange Express | 1.0000 | 242.4600 | 23539.8080 | 42.4812 | 10299.9918 | 999999.2916 | 16102003 | 0/0/0 |
WmBox | 1.0000 | 471.0221 | 35326.6605 | 42.4608 | 19999.9752 | 1499998.2662 | 53567010 | 2/0/0 |
Icon finance | 1.0000 | 235.4000 | 5000.0000 | 42.3000 | 9957.4200 | 211500.0000 | 73439019 | 0/0/0 |
PocketBank | 1.0000 | 235.4000 | 5000.0000 | 42.3000 | 9957.4200 | 211500.0000 | 95488321 | 1/0/0 |
Obmen Money | 1.0000 | 236.6740 | 11833.7033 | 42.2522 | 9999.9972 | 499999.9986 | 174964814 | 2/0/0 |
100BTC | 1.0000 | 50.5000 | 9090.0001 | 42.2001 | 2131.1051 | 383598.9132 | 758000 | 0/0/0 |
Payex24 | 1.0000 | 236.4100 | 23640.6000 | 42.1156 | 9956.5490 | 995638.0534 | 6683471 | 0/0/0 |
Swap-Line | 1.0000 | 47.5700 | 47566.7100 | 42.0462 | 2000.1377 | 1999999.4020 | 5481855 | 0/0/0 |
Moneyroll | 1.0000 | 300.0000 | 8331.3400 | 42.0100 | 12603.0000 | 349999.5934 | 11022070 | 0/0/0 |
eeCrypto | 1.0000 | 200.0000 | 9523.8000 | 42.0000 | 8400.0000 | – | 156923 | 0/0/0 |
ExWm | 1.0000 | 238.2415 | 7147.2475 | 41.9742 | 9999.9964 | 299999.9960 | 63000000 | 0/0/0 |
Ant Exchange | 1.0000 | 50.0000 | 120512.4188 | 41.8300 | 2091.5000 | 5041034.4784 | 50000000 | 0/0/0 |
MafinCash | 1.0000 | 50.0000 | 50000.0000 | 41.8300 | 2091.5000 | 2091500.0000 | 3181736 | 0/0/0 |
Lincoln | 1.0000 | 240.1800 | 24017.4400 | 41.6364 | 10000.2306 | – | 973895 | 0/0/0 |
Dvizh | 1.0000 | 96.1900 | 2380.5800 | 41.5864 | 4000.1958 | 98999.7521 | 4806557 | 0/0/0 |
Шахта | 1.0000 | 100.0000 | 12077.2363 | 41.4002 | 4140.0200 | 499999.9983 | 1215794 | 27/0/3/1 |
Exobmin | 1.0000 | 50.0000 | 121109.2900 | 41.2850 | 2064.2500 | – | 3229655 | 0/0/0 |
BitcoinObmennik | 1.0000 | 48.5100 | 2424.0900 | 41.2524 | 2001.1539 | 99999.5303 | 899710366 | 0/0/0 |
Fury-exchange | 1.0000 | 100.0000 | 20000.0000 | 41.1991 | 4119.9100 | 823982.0000 | 40191497 | 1/0/0 |
Турбина | 1.0000 | 243.2498 | 12831.8906 | 41.1099 | 9999.9750 | 527517.7394 | 24200000 | 0/0/1 |
Go-Go Exchange | 1.0000 | 97.6600 | 2441.2900 | 40.9618 | 4000.3294 | 99999.6327 | 4745838 | 16/0/0 |
LEOexchanger | 1.0000 | 51.3100 | 586.3700 | 40.9291 | 2100.0721 | 23999.5964 | 789117 | 2/1/1 |
eBTC | 1.0000 | 24.4500 | 1222.1400 | 40.9115 | 1000.2862 | 49999.5806 | 3428153 | 0/0/0 |
KZ007 | 1.0000 | 490.0000 | 9592.7993 | 40.8639 | 20023.3110 | 391999.1913 | 105117081 | 0/0/0 |
Ecash Expert | 1.0000 | 12.5600 | 25117.4200 | 39.8130 | 500.0513 | 999999.8425 | 6706875 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
How do I change Tether ERC-20 to Izibank UAH? To choose a particular exchanger located in the table, consider the following points:
- "Tether ERC-20" and "Izibank" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Izibank UAH there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Some exchangers perform the Tether ERC-20 –> Izibank UAH procedure in the same way as the withdrawal of funds.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.