Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Kaspi Bank (purse)
The table contains important information regarding the conversion rate of Tether ERC-20 to Kaspi Bank (purse). There you will find all the exchangers that are currently operating. The best deals are at the top. Decoding data values in table columns.
Rates updated: today at 03:04 am
Exchanger | Tether ERC-20 | Kaspi Bank (purse) | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
RocketChange | 1.0000 | 500.0000 | 10000.0000 | 491.2298 | 245614.9000 | 4912298.0000 | 121641346 | 4/0/0 | |
ObmenoFF | 1.0000 | 508.9640 | 2441.6021 | 491.1938 | 249999.9612 | 1199299.8136 | 44005202 | 0/1/0 | |
WmBox | 1.0000 | 468.3649 | 30341.9064 | 491.0700 | 229999.9514 | 14899999.9758 | 25005700 | 0.8 | 2/0/0 |
Cryptos | 1.0000 | 500.0000 | – | 489.3244 | 244662.2000 | – | 7055878 | 0/0/0 | |
1WM | 1.0000 | 512.2719 | 20490.8794 | 488.0220 | 249999.9572 | 9999999.9465 | 199025993 | 2167.9 | 2/1/0 |
WM Money | 1.0000 | 512.4773 | 200000.0000 | 487.8264 | 249999.9563 | 97565280.0000 | 147268115 | 6.6 | 1/0/0 |
Satoshi | 1.0000 | 512.6059 | 50000.0000 | 487.7040 | 249999.9479 | 24385200.0000 | 42191771 | 9.0 | 0/0/0 |
Exchange Express | 1.0000 | 535.4698 | 74141.9737 | 485.5549 | 259999.9852 | 35999998.6257 | 118958975 | 0/0/0 | |
Obmen Money | 1.0000 | 525.1828 | 82381.6184 | 485.5452 | 254999.9877 | 39999999.3824 | 110243916 | 2/0/0 | |
KZ007 | 1.0000 | 1032.0000 | 54466.3701 | 485.5066 | 501042.8112 | 26443782.1616 | 26443784 | 232.5 | 0/0/0 |
LetsPay | 1.0000 | 50.0000 | 5000.0000 | 485.1000 | 24255.0000 | 2425500.0000 | 15407258 | 2/0/1 | |
7Pay | 1.0000 | 45.0000 | – | 485.0000 | 21825.0000 | – | 7158120 | 0/0/0 | |
PocketBank | 1.0000 | 50.0000 | 4071.6700 | 483.6500 | 24182.5000 | 1969263.1955 | 863476945 | 0/0/0 | |
Transfer24 | 1.0000 | 150.0000 | 19450.9392 | 481.4346 | 72215.1900 | – | 9364355 | 656.2 | 2/1/0 |
Шахта | 1.0000 | 100.0000 | 10399.5693 | 480.7891 | 48078.9100 | – | 2637262 | 6.8 | 27/0/3/1 |
Cash2pay | 1.0000 | 20.0000 | 1041.2300 | 480.1980 | 9603.9600 | – | 134814 | 0/0/0 | |
Internetmoney | 1.0000 | 20.8333 | 2000.0000 | 480.0000 | 9999.9840 | 960000.0000 | 10787963 | 855.2 | 85/0/0 |
Quantex | 1.0000 | 15.0000 | 5208.3333 | 480.0000 | 7200.0000 | 2499999.9840 | 100000000 | 656.2 | 0/0/0 |
Receive-Money | 1.0000 | 15.0000 | 5219.2067 | 479.0000 | 7185.0000 | 2500000.0093 | 100000000 | 1640.9 | 8/2/1 |
ExLine | 1.0000 | 42.0000 | 3000.0000 | 478.4900 | 20096.5800 | 1435470.0000 | 2568689 | 529.4 | 5/0/0 |
Турбина | 1.0000 | 270.8728 | 47245.2571 | 476.2382 | 128999.9747 | 22499996.1998 | 117894374 | 174.5 | 0/0/1 |
GramBit | 1.0000 | 600.0000 | 1000000.0000 | 473.4815 | 284088.9000 | 473481500.0000 | 859778071 | 2/0/0 | |
Convertex24 | 1.0000 | 637.0093 | 5308.4112 | 470.9507 | 299999.9757 | 2499999.9705 | 18458747 | 0/0/0 | |
Coinstart | 1.0000 | 54.5501 | 100000.0000 | 458.2940 | 24999.9835 | 45829400.0000 | 47056235 | 2.1 | 0/0/0 |
Pocket-Exchange | 1.0000 | 17.5414 | 10000.0000 | 456.0633 | 7999.9888 | 4560633.0000 | 788158991 | 580.9 | 7/0/2 |
LasloBit | 1.0000 | 43.8692 | 3810.9256 | 455.9000 | 19999.9683 | 1737400.9810 | 1737401 | 984.8 | 2/1/0 |
E-scrooge | 1.0000 | 801.0000 | 15000.0000 | 451.8304 | 361916.1504 | 6777456.0000 | 99812580 | 0.4 | 0/0/2 |
LEOexchanger | 1.0000 | 30.0000 | 1000.0000 | 420.5950 | 12617.8500 | 420595.0000 | 1000000 | 992.6 | 2/1/1 |
Crypto-Store | 1.0000 | 75.0000 | 3000.0000 | 317.7900 | 23834.2500 | 953370.0000 | 179746672 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Tether ERC-20 to Kaspi Bank (purse) KZT.
- First go to "Tether ERC-20" and "Kaspi Bank (purse)". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Kaspi Bank (purse) KZT is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important tips
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
Remember that there are points where operation Tether ERC-20 – Kaspi Bank (purse) KZT will be considered a simple withdrawal procedure in the system.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.