Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Litecoin
In the table you can find suitable offers regarding the exchange of Tether ERC-20 for Litecoin. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. How to use the table – find out more.
Rates updated: today at 11:06 pm
Exchanger | Tether ERC-20 | Litecoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Convertex24 | 133.2300 | 7435.0000 | 194173.2392 | 1.0000 | 55.8057 | – | 1457.4288 | 0/0/0 | |
CryptoBox | 133.2380 | 49.2800 | – | 1.0000 | 0.3699 | – | 2185.5400 | 182.0 | 0/0/1 |
Bit-Exchanger | 133.2500 | 49.0000 | – | 1.0000 | 0.3677 | – | 63265.2000 | 714.2 | 3/1/0 |
E-scrooge | 133.2833 | 8001.0000 | 200000.0000 | 1.0000 | 60.0300 | 1500.5631 | 3450.7000 | 0.4 | 0/0/2 |
Atpayz | 133.3632 | 30.0000 | 1000.0000 | 1.0000-0.1 | 0.2249 | 7.4983 | 1377.4795 | 197.8 | 0/0/0/1 |
MasterChange | 133.3832 | 49.3600 | – | 1.0000 | 0.3701 | – | 6695.9900 | 6/0/1 | |
A-Exchange Com | 133.4791 | 150.0000 | 100000.0000 | 1.0000 | 1.1238 | 749.1810 | 13766.5913 | 3102.5 | 2/1/0 |
Coinbox | 133.7199 | 4000.0000 | 555000.0000 | 1.0000 | 29.9133 | 4150.4668 | 12003.9000 | 7.8 | 0/1/0 |
111obmen | 133.8861 | 100.0000 | 200000.0000 | 1.0000-0.0105 | 0.7469 | 1493.8070 | 59356.4800 | 0/0/0 | |
GeeExchange | 133.8961 | 4896.8650 | 745365.0456 | 1.0000 | 36.5721 | – | 5537.0000 | 541.6 | 4/1/0 |
EasyBit | 133.9268 | 45.2900 | 6000529.0000 | 1.0000-0.0001 | 0.3382 | – | 44804.5357 | 6/0/0 | |
365 Cash | 134.0000 | 5056.0649 | 100555.3044 | 1.0000 | 37.7318 | 750.4127 | 1876.0318 | 1792.3 | 429/4/2 |
24bestex | 134.0293 | 10000.0000 | 280000.0000 | 1.0000 | 74.6106 | 2089.0954 | 4747.1000 | 554.4 | 61/0/2 |
Super Change Is | 134.2431 | 200.0000 | 2561.0300 | 1.0000 | 1.4898 | – | 19.0775 | 9831.3 | 1/0/0 |
OkPays | 134.5252 | 20.0000 | 10000.0000 | 1.0000 | 0.1487 | 74.3355 | 215.5877 | 73.2 | 0/0/0 |
LasloBit | 134.5323 | 20.0000 | 100000.0000 | 1.0000 | 0.1487 | 743.3159 | 10000.0000 | 1004.6 | 2/1/0 |
BitcoinObmennik | 134.6955 | 134.7000 | 134695.5200 | 1.0000 | 1.0000 | 1000.0001 | 2925.7000 | 0/0/0 | |
Crypto-Store | 134.7712 | 500.0000 | 150000.0000 | 1.0000 | 3.7100 | 1112.9974 | 8742.0575 | 17.5 | 1/0/0 |
LetsExchange | 135.1687 | 110.0000 | 6031546916.2000 | 1.0000-0.0414 | 0.8138 | – | 1468345.3160 | 0/0/0 | |
LiteX | 135.2284 | 200.0000 | 3000.0000 | 1.0000-0.001 | 1.4790 | 22.1847 | 26009.6000 | 0/0/0 | |
CoinShop24 | 135.8233 | 101.6112 | – | 1.0000 | 0.7481 | – | 118526.6840 | 73.7 | 0/0/0 |
Moneyroll | 135.8946 | 350.0000 | 15000.0000 | 1.0000-0.001 | 2.5755 | 110.3797 | 1761.6400 | 0/0/0 | |
Coinguru | 135.9313 | 20000.0000 | 3953846.7521 | 1.0000 | 147.1331 | – | 29087.0920 | 0/0/0 | |
Zombie Cash | 137.2269 | 500.0000 | 100000.0000 | 1.0000 | 3.6436 | 728.7201 | 3209.6100 | 300.0 | 0/0/0 |
Baksman | 137.2798 | 19.9100 | 4980311.5200 | 1.0000 | 0.1450 | – | 477.7695 | 850.5 | 10/2/1 |
YoChange | 137.3814 | 70.6856 | – | 1.0000 | 0.5145 | – | 33748.0971 | 119.0 | 1/0/0 |
Ferma | 137.5705 | 6.8785 | 100000.0000 | 1.0000 | 0.0500 | 726.9000 | 10369.3776 | 21.3 | 7/0/0 |
Pocket-Exchange | 137.5808 | 11.0064 | 10000.0000 | 1.0000 | 0.0800 | 72.6846 | 1204.7514 | 582.8 | 7/0/2 |
Coinstart | 138.2937 | 17.3226 | 100000.0000 | 1.0000 | 0.1253 | 723.0987 | 37482.1696 | 2.0 | 0/0/0 |
Obmen-bro | 140.1611 | 56.0644 | 847.6163 | 1.0000 | 0.4000 | – | 6.0474 | 0/0/0 | |
Cash-Bit | 141.0390 | 100.0000 | 100000.0000 | 1.0000 | 0.7090 | 709.0237 | 2023.0000 | 0.0 | 0/0/0 |
WMGlobus | 147.9111 | 5000.0000 | 50000.0000 | 1.0000 | 33.8041 | 338.0409 | 100000.2000 | 857.2 | 2/0/1 |
Grumbot | 153.2300 | 35.0000 | 189698.7400 | 1.0000 | 0.2284 | – | 1238.0000 | 82.3 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
How do I change Tether ERC-20 to Litecoin? To choose a particular exchanger located in the table, consider the following points:
- Columns "Tether ERC-20" and "Litecoin" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Litecoin available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Some more tips:
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.