Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Privat24
In the table you can find suitable offers regarding the exchange of Tether ERC-20 for Privat24. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Decoding data values in table columns.
Rates updated: today at 04:58 am
Exchanger | Tether ERC-20 | Privat24 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Exobmin | 1.0000 | 100.0000 | 10000.0000 | 41.6435 | 4164.3500 | 416435.0000 | 1951022 | 0/0/0 | |
PocketBank | 1.0000 | 241.4800 | 5000.0000 | 41.4113 | 10000.0007 | 207056.5000 | 891292936 | 0/0/0 | |
WM Money | 1.0000 | 241.4800 | 200000.0000 | 41.4112 | 9999.9766 | 8282240.0000 | 10500400 | 6.6 | 1/0/0 |
1WM | 1.0000 | 241.4863 | 12074.3198 | 41.4102 | 9999.9960 | 499999.9978 | 171657931 | 2167.9 | 2/1/0 |
WmBox | 1.0000 | 482.9751 | 36223.1345 | 41.4100 | 19999.9989 | 1499999.9996 | 5345742 | 0.8 | 2/0/0 |
ObmenoFF | 1.0000 | 483.0334 | 33259.2493 | 41.4050 | 19999.9979 | 1377099.2173 | 10073814 | 0/1/0 | |
Coin24 | 1.0000 | 170.8500 | 2417.3200 | 41.3722-10 | 7068.4404 | – | 21383 | 0/0/0 | |
CoinsBar | 1.0000 | 96.7339 | 4353.0259 | 41.3505 | 3999.9951 | 179999.7975 | 217262515 | 12/0/0 | |
Obmen Money | 1.0000 | 245.0861 | 10434.3605 | 41.2100 | 10099.9982 | 429999.9962 | 122084964 | 2/0/0 | |
Exchange Express | 1.0000 | 250.3651 | 12153.6460 | 41.1399 | 10299.9952 | 499999.7811 | 96266448 | 0/0/0 | |
Receive-Money | 1.0000 | 60.9756 | 100000.0000 | 41.0000 | 2499.9996 | 4100000.0000 | 10000000 | 1640.9 | 8/2/1 |
100BTC | 1.0000 | 101.1072 | 10009.6154 | 40.9690 | 4142.2609 | 410083.9333 | 758000 | 0/0/0 | |
E-Privat Info | 1.0000 | 40.0000 | – | 40.8641 | 1634.5640 | – | 94679 | 104.6 | 23/1/2 |
Турбина | 1.0000 | 246.8934 | 13024.0999 | 40.5032 | 9999.9728 | 527517.7231 | 24200000 | 174.5 | 0/0/1 |
BitcoinObmennik | 1.0000 | 49.7100 | 12419.7500 | 40.2584 | 2001.2451 | 499999.2634 | 898198163 | 0/0/0 | |
Cryptos | 1.0000 | 500.0000 | – | 40.2287 | 20114.3500 | – | 668858 | 0/0/0 | |
Paspar | 1.0000 | 24.8800 | 622.0000 | 40.1912 | 999.9571 | 24998.9264 | 511053 | 210.2 | 6/0/0 |
KZ007 | 1.0000 | 1032.0000 | 9578.4506 | 40.0899 | 41372.7768 | 383999.1267 | 13978563 | 232.5 | 0/0/0 |
Moneyroll | 1.0000 | 300.0000 | 8750.0000 | 40.0000 | 12000.0000 | 350000.0000 | 3815051 | 0/0/0 | |
Convertex24 | 1.0000 | 275.9991 | 5018.1657 | 39.8552 | 10999.9993 | 199999.9976 | 813265 | 0/0/0 | |
CryptoBox | 1.0000 | 1688.1000 | – | 39.8080 | 67199.8848 | – | 710984 | 182.0 | 0/0/1 |
MasterChange | 1.0000 | 1583.0700 | – | 39.7960 | 62999.8537 | – | 4960113 | 6/0/1 | |
Fury-exchange | 1.0000 | 250.0000 | 10000.0000 | 39.7558 | 9938.9500 | 397558.0000 | 594059 | 30.8 | 0/0/0 |
Bit-Exchanger | 1.0000 | 1796.0000 | – | 39.7483 | 71387.9468 | – | 3570970 | 713.9 | 3/1/0 |
LEOexchanger | 1.0000 | 30.0000 | 637.8547 | 38.4100 | 1152.3000 | 24499.9990 | 200000 | 992.6 | 2/1/1 |
Obmen-bro | 1.0000 | 52.4934 | 1076.3383 | 38.1000 | 1999.9985 | 41008.4892 | 41008 | 0/0/0 | |
E-scrooge | 1.0000 | 801.0000 | 15000.0000 | 36.4496 | 29196.1296 | 546744.0000 | 2585454 | 0.4 | 0/0/2 |
Grumbot | 1.0000 | 16.0000 | 55446.3600 | 36.0000 | 576.0000 | 1996068.9600 | 1996069 | 82.3 | 1/0/0 |
Обменяй.com | 1.0000 | 200.0000 | 6000.0000 | 27.4273 | 5485.4600 | – | 23141 | 32/2/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
How do I change Tether ERC-20 to Privat24 UAH? To choose a particular exchanger located in the table, consider the following points:
- First go to "Tether ERC-20" and "Privat24". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Privat24 UAH is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
What to look for when choosing an exchanger
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Remember that there are points where operation Tether ERC-20 – Privat24 UAH will be considered a simple withdrawal procedure in the system.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.