Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to UzCard
The table contains important information regarding the conversion rate of Tether ERC-20 to UzCard. There you will find all the exchangers that are currently operating. The best deals are at the top. Read the table description.
Rates updated: today at 05:16 am
Exchanger | Tether ERC-20 | UzCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Ecash Expert | 1.0000 | 100.0000 | 10000.0000 | 12944.6080 | 1294460.8000 | 129446080.0000 | 728990460 | 0/0/0 |
Satoshi | 1.0000 | 210.0000 | 77000.0000 | 12918.3294 | 2712849.1740 | 994711363.8000 | 11048813662 | 0/0/0 |
HD-Change | 1.0000 | 500.0800 | 10001.5500 | 12898.0001 | 6450031.8900 | 128999992.9002 | 222563998 | 0/0/0 |
ObmenoFF | 1.0000 | 288.5718 | 48095.8288 | 12898.0000 | 3721999.0764 | 620339999.8624 | 832001658 | 0/1/0 |
WMChanger Net | 1.0000 | 77.5847 | 15516.9391 | 12889.1400 | 1000000.0602 | 200000000.4314 | 73433643000 | 0/0/0 |
Exchange For Me | 1.0000 | 77.6003 | 15520.0650 | 12886.5440 | 999999.6804 | – | 81974329 | 8/0/1 |
EExchanger | 1.0000 | 77.6238 | 15524.7562 | 12882.6500 | 1000000.2471 | 200000000.4599 | 2822478644 | 15/0/2 |
WmBox | 1.0000 | 583.4305 | 42416.6476 | 12855.0000 | 7499999.0775 | 545266004.8980 | 545266006 | 2/0/0 |
WM Money | 1.0000 | 289.4252 | 9694.8195 | 12848.9126 | 3718799.0990 | 124567888.4283 | 124567890 | 1/0/0 |
Zombie Cash | 1.0000 | 300.0000 | 3000.0000 | 12786.2487 | 3835874.6100 | 38358746.1000 | 2612226765 | 0/0/0 |
LasloBit | 1.0000 | 210.4377 | 7941.0456 | 12592.8000 | 2649999.8686 | 99999999.0317 | 200000000 | 2/1/0 |
LEOexchanger | 1.0000 | 211.4600 | 1000.0000 | 12532.0197 | 2650020.8858 | 12532019.7000 | 38304312 | 2/1/1 |
Receive-Money | 1.0000 | 15.0000 | 3278.6885 | 12200.0000 | 183000.0000 | 39999999.7000 | 1000000000 | 8/2/1 |
Pocket-Exchange | 1.0000 | 51.1119 | 100000.0000 | 11983.5100 | 612499.9648 | – | 3951374 | 7/0/2 |
24Paybank | 1.0000 | 79.9800 | 1211624.0000 | 11909.6532 | 952534.0629 | – | 65242413 | 28/0/2 |
XChange | 1.0000 | 72.5100 | 24168.8200 | 11650.7477 | 844795.7157 | 281584824.0267 | 1018000000 | 32/0/0 |
YChangers | 1.0000 | 72.5000 | 5000.0000 | 11648.2676 | 844499.4010 | 58241338.0000 | 1271963000 | 1/0/0 |
ProstoCash | 1.0000 | 49.9800 | 121178871.5400 | 11647.4699 | 582140.5456 | – | 12938500000 | 0/0/0 |
Baksman | 1.0000 | 60.3700 | 60367.2600 | 11391.8422 | 687725.5136 | 687694299.9664 | 716237974 | 26/2/1 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change Tether ERC-20 to UzCard UZS? To choose a particular exchanger located in the table, consider the following points:
- Columns "Tether ERC-20" and "UzCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is UzCard UZS available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Additional Information
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
There are also exchanges that transfer Tether ERC-20 to UzCard UZS, and this is registered as a finance withdrawal procedure.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.