Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Visa/MasterCard KZT
In the table you can find suitable offers regarding the exchange of Tether ERC-20 for Visa/MasterCard KZT. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. How to use the table – find out more.
Rates updated: today at 02:04 pm
Exchanger | Tether ERC-20 | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Ant Exchange | 1.0000 | 50.0000 | 5000.0000 | 497.2040 | 24860.2000 | 2486020.0000 | 101731296 | 117.3 | 0/0/0 |
ObmenoFF | 1.0000 | 402.2509 | 100562.7491 | 497.2020 | 199999.9520 | 49999999.9780 | 141474767 | 0/1/0 | |
RocketChange | 1.0000 | 2000.0000 | 10000.0000 | 496.3500 | 992700.0000 | 4963500.0000 | 134911476 | 4/0/0 | |
Satoshi | 1.0000 | 504.0312 | 50000.0000 | 496.0010 | 249999.9792 | 24800050.0000 | 42191771 | 9.0 | 0/0/0 |
ExchangeMafia.com | 1.0000 | 500.0000 | 10000.0000 | 496.0001 | 248000.0500 | 4960001.0000 | 10000000 | 0.1 | 0/0/0 |
Турбина | 1.0000 | 502.8276 | 45436.2327 | 495.1995 | 248999.9761 | 22499999.7149 | 117894374 | 174.4 | 0/0/1 |
WmBox | 1.0000 | 400.0000 | 252455.1644 | 495.1600 | 198064.0000 | 125005699.2043 | 125005700 | 0.4 | 2/0/0 |
KZ007 | 1.0000 | 599.7468 | 22793.3764 | 494.2005 | 296395.1684 | 11264498.0136 | 11264499 | 232.4 | 0/0/0 |
Payex24 | 1.0000 | 406.4700 | 9551.9500 | 492.0457 | 200001.8157 | 4699995.9241 | 435740376 | 0/0/0 | |
HD-Change | 1.0000 | 300.0000 | 8129.4100 | 492.0408 | 147612.2400 | 4000001.3999 | 12102970 | 491.2 | 0/0/0 |
7Pay | 1.0000 | 245.0000 | – | 490.5000 | 120172.5000 | – | 12350800 | 0/0/0 | |
ExLine | 1.0000 | 42.0000 | 2500.0000 | 490.3600 | 20595.1200 | 1225900.0000 | 2589627 | 531.4 | 5/0/0 |
Internetmoney | 1.0000 | 20.3957 | 2000.0000 | 490.2985 | 9999.9811 | 980597.0000 | 17188389 | 857.4 | 85/0/0 |
LetsPay | 1.0000 | 250.0000 | 5000.0000 | 490.0400 | 122510.0000 | 2450200.0000 | 10000000 | 3/0/1 | |
Receive-Money | 1.0000 | 15.0000 | 5102.0408 | 490.0000 | 7350.0000 | 2499999.9920 | 100000000 | 1663.7 | 8/2/1 |
Шахта | 1.0000 | 100.0000 | 10229.0363 | 488.8046 | 48880.4600 | – | 3317815 | 7.1 | 27/0/3/1 |
LasloBit | 1.0000 | 40.9307 | 4093.0712 | 488.6306 | 19999.9925 | 1999999.8363 | 10000000 | 1011.3 | 2/1/0 |
Exchange Express | 1.0000 | 533.0736 | 73810.1912 | 487.7375 | 259999.9850 | 35999998.1304 | 119495901 | 0/0/0 | |
LEOexchanger | 1.0000 | 41.1300 | 1000.0000 | 486.2722 | 20000.3756 | 486272.2000 | 11002754 | 998.7 | 2/1/1 |
GramBit | 1.0000 | 600.0000 | 1000000.0000 | 485.7500 | 291450.0000 | 485750000.0000 | 871175683 | 2/0/0 | |
Cash2pay | 1.0000 | 41.3800 | 618.5800 | 483.3650 | 20001.6437 | 298999.9217 | 526491 | 0/0/0 | |
Ecash Expert | 1.0000 | 100.0000 | 10000.0000 | 481.4595 | 48145.9500 | 4814595.0000 | 29232373 | 0/0/0 | |
BitcoinObmennik | 1.0000 | 31.2100 | 1040.2800 | 480.6355 | 15000.6340 | 499995.4979 | 98571325 | 0/0/0 | |
WMChanger Net | 1.0000 | 25.0199 | 1042.4941 | 479.6190 | 12000.0194 | 499999.9777 | 8119700335 | 0/0/0 | |
Exchange For Me | 1.0000 | 25.0325 | 1043.0193 | 479.3775 | 12000.0173 | 499999.9845 | 20010085 | 8/0/1 | |
Obmen-bro | 1.0000 | 10.4321 | 430.4689 | 479.2912 | 5000.0137 | 206319.9556 | 206319 | 0/0/0 | |
EExchanger | 1.0000 | 25.0451 | 1043.5450 | 479.1360 | 12000.0090 | 499999.9771 | 10017488 | 134.4 | 15/0/2 |
YChangers | 1.0000 | 35.5300 | 118440777.9400 | 473.4201 | 16820.6162 | – | 44615000 | 404.5 | 1/0/0 |
Bankcomat | 1.0000 | 40.1500 | 5451.0000 | 473.4201 | 19007.8170 | 2580612.9651 | 247541268 | 26/0/0 | |
XChange | 1.0000 | 47.3800 | 23687.5400 | 473.3550 | 22427.5599 | 11212615.4967 | 110000000 | 3271.7 | 32/0/0 |
Coinstart | 1.0000 | 53.0851 | 100000.0000 | 470.9411 | 24999.9554 | – | 32919728 | 2.0 | 0/0/0 |
Baksman | 1.0000 | 177.6800 | 59227.4300 | 463.3897 | 82335.0819 | – | 27017242 | 850.5 | 20/2/1 |
Pocket-Exchange | 1.0000 | 24.2558 | 10000.0000 | 453.4988 | 10999.9762 | 4534988.0000 | 729758267 | 582.8 | 7/0/2 |
24Paybank | 1.0000 | 80.0100 | 5908065.0000 | 448.5033 | 35884.7490 | 2649786649.1145 | 10558100000 | 541.9 | 28/0/2 |
YoChange | 1.0000 | 71.4200 | – | 447.4064 | 31953.7651 | – | 20365120 | 118.9 | 1/0/0 |
CoinShop24 | 1.0000 | 59.5167 | – | 437.6802 | 26049.2812 | – | 46000000 | 73.6 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger with a favorable rate
How do I change Tether ERC-20 to Visa/MasterCard KZT? To choose a particular exchanger located in the table, consider the following points:
- The important columns are "Tether ERC-20" and "Visa/MasterCard". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Visa/MasterCard KZT are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
There are exchangers where transfer from Tether ERC-20 to Visa/MasterCard KZT is a normal withdrawal operation.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.