Show old exchange selection form | remove this message
Exchange rates of Tether ERC-20 to Visa/MasterCard USD
The table contains important information regarding the conversion rate of Tether ERC-20 to Visa/MasterCard USD. There you will find all the exchangers that are currently operating. The best deals are at the top. How to use the table – find out more.
Rates updated: today at 12:14 pm
Exchanger | Tether ERC-20 | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Satoshi | 1.0061 | 720.0000 | 53000.0000 | 1.0000 | 715.6346 | 52678.6602 | 1935847 | 9.0 | 0/0/0 |
Obmen Money | 1.0061 | 804.9091 | 171043.1924 | 1.0000 | 800.0289 | 170006.1549 | 453098.66 | 2/0/0 | |
KZ007 | 1.0062 | 882.6680 | 113069.3930 | 1.0000 | 877.2292 | 112372.6824 | 3680350.54 | 232.4 | 0/0/0 |
ObmenoFF | 1.0080 | 705.6352 | 90724.5260 | 1.0000 | 700.0349 | 90004.4901 | 885425.62 | 0/1/0 | |
Турбина | 1.0098 | 807.9118 | 165673.4399 | 1.0000 | 800.0711 | 164065.5970 | 1938976 | 174.4 | 0/0/1 |
Exchange For Me | 1.0152 | 406.0800 | 50000.0000 | 1.0000 | 400.0000 | 49251.3790 | 441355.51 | 8/0/1 | |
WMChanger Net | 1.0154 | 406.1600 | 20308.0000 | 1.0000 | 400.0000 | 20000.0000 | 1372860.19 | 0/0/0 | |
EExchanger | 1.0156 | 406.2400 | 20312.0000 | 1.0000 | 400.0000 | 20000.0000 | 533183.49 | 134.4 | 15/0/2 |
HD-Change | 1.0171 | 300.0000 | 9154.2300 | 1.0000 | 294.9562 | 9000.3245 | 227582 | 491.2 | 0/0/0 |
Bulldog Exchange | 1.0217 | 1023.8200 | 5108.8300 | 1.0000-2 | 1002.0750 | 5000.3230 | 963344.56 | 0/0/0 | |
Zombie Cash | 1.0229 | 200.0000 | 10000.0000 | 1.0000 | 195.5225 | 9776.1267 | 10872.82 | 300.0 | 0/0/0 |
HotExchange | 1.0251 | 768.8580 | 10251.4403 | 1.0000 | 750.0322 | 10000.4295 | 414157.84 | 1120.9 | 0/1/0 |
1million | 1.0251 | 768.8587 | 10251.4503 | 1.0000 | 750.0329 | 10000.4393 | 48973 | 111.8 | 0/0/0 |
WmBox | 1.0259 | 1025.9988 | 708393.6962 | 1.0000 | 1000.0963 | – | 690443 | 0.4 | 2/0/0 |
OkPays | 1.0290 | 56.5950 | 2572.5000 | 1.0000-5 | 55.0000 | 2500.0000 | 96685.08 | 74.2 | 0/0/0 |
LEOexchanger | 1.0292 | 257.3100 | 1000.0000 | 1.0000 | 250.0097 | 971.6284 | 11849.84 | 998.7 | 2/1/1 |
Chop | 1.0337 | 206.7525 | 10337.6270 | 1.0000 | 200.0121 | 10000.6066 | 64940.41 | 1/0/0 | |
Bit-Exchanger | 1.0362 | 2073.0000 | – | 1.0000 | 2000.5790 | – | 11898.80 | 714.1 | 3/1/0 |
MasterChange | 1.0373 | 5186.5300 | – | 1.0000 | 5000.0289 | – | 178467 | 6/0/1 | |
LetsPay | 1.0493 | 100.0000 | 5000.0000 | 1.0000 | 95.3016 | 4765.0815 | 15049.82 | 3/0/1 | |
7Pay | 1.0600 | 70.0000 | – | 1.0000 | 66.0377 | – | 6662.21 | 0/0/0 | |
BitcoinObmennik | 1.0603 | 159.0500 | 4453.2600 | 1.0000 | 150.0047 | – | 1402 | 0/0/0 | |
Coinstart | 1.0671 | 266.7913 | 100000.0000 | 1.0000 | 250.0153 | – | 6101.39 | 2.0 | 0/0/0 |
Cash2pay | 1.0750 | 107.5100 | 2150.0000 | 1.0000 | 100.0093 | – | 1933.71 | 0/0/0 | |
Baksman | 1.0753 | 54.7200 | 54719.2300 | 1.0000 | 50.8881 | 50887.4082 | 97993.31 | 850.5 | 16/2/1 |
XChange | 1.0788 | 50.0000 | 500000.0000 | 1.0000 | 46.3478 | 463477.9385 | 5003885.75 | 3271.7 | 32/0/0 |
Coins Black | 1.0869 | 300.0000 | 8160.0000 | 1.0000 | 276.0144 | 7507.5904 | 35460 | 49.6 | 0/0/0 |
YChangers | 1.0870 | 60.0400 | 109168774.4700 | 1.0000 | 55.2346 | – | 100000 | 404.5 | 1/0/0 |
Bankcomat | 1.0870 | 328.2100 | 21880.5100 | 1.0000 | 301.9411 | 20129.2640 | 7060000 | 26/0/0 | |
24Paybank | 1.1111 | 217.6900 | 1088464.0000 | 1.0000 | 195.9230 | 979627.3963 | 5683304.50 | 541.9 | 28/0/2 |
Paspar | 1.1132 | 45.6400 | 5566.0000 | 1.0000 | 40.9989 | 5000.0000 | 192496.42 | 214.8 | 6/0/0 |
Transfer24 | 1.1832 | 141.9950 | 4718.6539 | 1.0000 | 120.0093 | – | 3987.73 | 663.9 | 20/1/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Where is the best place to trade Tether ERC-20 to Visa/MasterCard USD? There are many exchangers. The table will tell you which one to choose:
- "Tether ERC-20" and "Visa/MasterCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Visa/MasterCard USD there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important tips
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
There are also exchanges that transfer Tether ERC-20 to Visa/MasterCard USD, and this is registered as a finance withdrawal procedure.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.