Show old exchange selection form | remove this message
Exchange rates of Tether TRC-20 to Cash USD
To find and select a suitable exchanger for transferring from Tether TRC-20 to Cash USD, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. How to use the table – find out more.
Rates updated: today at 11:41 am
Exchanger | Tether TRC-20 | Cash | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
1WM | 1.0000 | 9842.1128 | 613163.6290 | 1.0160 | 9999.5866 | 622974.2471 | 765281.03 | 2167.9 | 2/1/0 |
Cash2pay | 1.0000 | 20000.0000 | 197000.0000 | 1.0152 | 20304.0000 | 199994.4000 | 200000 | 0/0/0 | |
100BTC | 1.0000 | 14851.4852 | 99009.9010 | 1.0150 | 15074.2575 | 100495.0495 | 150000 | 0/0/0 | |
LetsPay | 1.0000 | 1300.0000 | 500000.0000 | 1.0140 | 1318.2000 | – | 500000 | 2/0/1 | |
Cryptos | 1.0000 | 2500.0000 | – | 1.0131 | 2532.7500 | – | 100000 | 0/0/0 | |
Bulldog Exchange | 1.0000 | 10000.0000 | 100000.0000 | 1.0131 | 10131.0000 | 101310.0000 | 576143 | 0/0/0 | |
Dvizh | 1.0000 | 9871.6700 | 987166.8300 | 1.0130 | 10000.0017 | 999999.9988 | 2612728 | 0/0/0 | |
CashFlow | 1.0000 | 3000.0000 | 350000.0000 | 1.0121 | 3036.3000 | 354235.0000 | 3630586.29 | 0/0/0 | |
7money | 1.0000 | 10000.0000 | – | 1.0110 | 10110.0000 | – | 7692770 | 2971.7 | 40/0/0 |
EExchanger | 1.0000 | 2967.3591 | 98911.9700 | 1.0109 | 2999.7033 | 99990.1105 | 2770925.13 | 134.3 | 15/0/2 |
CryptoBox | 1.0000 | 4947.0000 | – | 1.0108 | 5000.4276 | – | 813162.42 | 182.0 | 0/0/1 |
BUYBank | 1.0000 | 25000.0000 | 100000.0000 | 1.0100 | 25250.0000 | 101000.0000 | 5000000 | 1/0/0 | |
Valley Cash | 1.0000 | 500.0000 | 1000000.0000 | 1.0100 | 505.0000 | 1010000.0000 | 4626698 | 13.1 | 1/0/0 |
CoinsBar | 1.0000 | 10000.0000 | 220000.0000 | 1.0099 | 10099.0000 | 222178.0000 | 285609.27 | 12/0/0 | |
MasterChange | 1.0000 | 990.0000 | – | 1.0098 | 999.7020 | – | 2107411.22 | 6/0/1 | |
Bit-Exchanger | 1.0000 | 1487.0000 | – | 1.0088 | 1500.0856 | – | 2079067.64 | 713.9 | 3/1/0 |
4money | 1.0000 | 4200.0000 | 200000.0000 | 1.0050 | 4221.0000 | 201000.0000 | 52752252 | 0/0/0 | |
BitcoinObmennik | 1.0000 | 1992.0800 | 49801.7800 | 1.0039 | 1999.8491 | 49996.0069 | 194942 | 0/0/0 | |
111obmen | 1.0000 | 19966.6900 | 499167.2000 | 1.0016 | 19998.6367 | 499965.8675 | 780077 | 0/0/0 | |
7Pay | 1.0000 | 3000.0000 | – | 1.0000 | 3000.0000 | – | 200000 | 0/0/0 | |
Moneyroll | 1.0000 | 2000.0000 | 200000.0000 | 1.0000 | 2000.0000 | 200000.0000 | 995000 | 0/0/0 | |
Obmenlite24 | 1.0010 | 5000.0000 | 100000.0000 | 1.0000 | 4995.0050 | 99900.0999 | 1800000 | 2/0/0 | |
1-Online | 1.0021 | 3900.0000 | 305000.0000 | 1.0000 | 3891.8272 | 304360.8422 | 1900000 | 435.3 | 2/0/0 |
WMstream | 1.0032 | 3000.0000 | 100000.0000 | 1.0000 | 2990.4306 | 99681.0207 | 186000 | 2/0/0 | |
WorldChange | 1.0050 | 4350.0000 | 600000.0000 | 1.0000 | 4328.3582 | 597014.9254 | 3000000 | 577.3 | 1/0/0 |
Instacrypt | 1.0050 | 25000.0000 | 100502.5125 | 1.0000 | 24875.6219 | – | 100000 | 1/0/0 | |
PocketBank | 1.0060 | 9999.8000 | 299994.0000 | 1.0000 | 9940.1590 | 298204.7714 | 1211142.68 | 0/0/0 | |
SpbWmCasher | 1.0061 | 4976.1503 | 149284.5092 | 1.0000 | 4945.9798 | 148379.3949 | 1300000 | 1/0/0 | |
YoChange | 1.0065 | 10000.0000 | – | 1.0000 | 9935.4198 | – | 500000 | 119.0 | 1/0/0 |
24 Zone | 1.0070 | 60000.0000 | 490000.0000 | 1.0000 | 59582.9196 | 486593.8431 | 2811630 | 129.1 | 0/0/0 |
CoinShop24 | 1.0074 | 5000.0000 | – | 1.0000 | 4963.2718 | – | 500000 | 73.7 | 0/0/0 |
GoldObmen | 1.0090 | 55000.0000 | 405000.0000 | 1.0000 | 54509.4153 | 401387.5124 | 814300 | 1003.3 | 2/0/1 |
Transfer24 | 1.0100 | 50000.0000 | 500000.0000 | 1.0000 | 49504.9505 | – | 418952.26 | 657.2 | 2/1/0 |
Zombie Cash | 1.0100 | 1000.0000 | 300000.0000 | 1.0000 | 990.0990 | 297029.7030 | 484905.80 | 295.7 | 0/0/0 |
Money-Office | 1.0101 | 70000.0000 | 320000.0000 | 1.0000 | 69300.0693 | 316800.3168 | 800000 | 6.6 | 0/0/0 |
Crypto-Karma | 1.0117 | 10000.0000 | 299940.0119 | 1.0000 | 9884.3531 | 296471.2977 | 325432.10 | 0/0/0 | |
100 Bitcoins | 1.0120 | 10000.0000 | 500000.0000 | 1.0000 | 9881.4229 | – | 150000 | 1/0/0 | |
Internetmoney | 1.0137 | 5360.0000 | 250000.0000 | 1.0000 | 5287.5604 | 246621.2883 | 1060000 | 855.2 | 85/0/0 |
AllTrustMe | 1.0150 | 20.3000 | 192222.7300 | 1.0000 | 20.0000 | 189382.0000 | 78803262.87 | 0/0/0 | |
GramBit | 1.0152 | 4999.0000 | 500000.0000 | 1.0000 | 4924.1529 | 492513.7904 | 1800625.31 | 2/0/0 | |
ObmenoFF | 1.0153 | 10153.3150 | 1395943.2452 | 1.0000 | 10000.3103 | – | 1374864.50 | 0/1/0 | |
JetMonet | 1.0172 | 4000.0000 | 203917.0000 | 1.0000 | 3932.3634 | 200468.9343 | 2268987.14 | 0/0/0 | |
Premier Cash | 1.0172 | 200.0000 | 250000.0000 | 1.0000 | 196.6182 | – | 128790 | 0/0/0 | |
ObmenMonet | 1.0202 | 15532.0663 | 202020.2020 | 1.0000 | 15224.5308 | 198020.1941 | 484500 | 0/0/0 | |
WMGlobus | 1.0202 | 5519.0000 | 206890.0000 | 1.0000 | 5409.7236 | 202793.5699 | 497000000 | 857.2 | 2/0/1 |
CashAdmin | 1.0223 | 156560.0000 | 598200.0000 | 1.0000 | 153144.8694 | 585151.1298 | 1153846 | 0/0/0 | |
Coins Black | 1.0244 | 2346.0000 | 102000.0000 | 1.0000 | 2290.1210 | 99570.4803 | 1005881 | 49.4 | 0/0/0 |
BitObmen | 1.0309+30 | 3000.0000 | 100000.0000 | 1.0000 | 2910.0786 | 97002.6191 | 500000 | 445.9 | 0/0/0 |
Турбина | 1.0445 | 10500.0000 | 783000.0000 | 1.0000 | 10052.6568 | 749640.9765 | 982192 | 174.5 | 0/0/1 |
Pocket-Exchange | 1.0638 | 10000.0000 | 1000000.0000 | 1.0000 | 9400.2632 | 940026.3207 | 5820000 | 581.4 | 7/0/2 |
Rapid-obmen | 1.0752 | 10752.6881 | 322580.6451 | 1.0000 | 10000.6400 | 300019.2012 | 10318737.62 | 395.5 | 0/1/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Where is the best place to trade Tether TRC-20 to Cash USD? There are many exchangers. The table will tell you which one to choose:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Tether TRC-20" and "Cash".
- The column titled "Reserve" contains information about whether the exchanger has enough funds Cash USD to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
What to look for when choosing an exchanger
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
There are also exchanges that transfer Tether TRC-20 to Cash USD, and this is registered as a finance withdrawal procedure.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.