Show old exchange selection form | remove this message
Exchange rates of Tether TRC-20 to HUMO
Where can you profitably exchange Tether TRC-20 for HUMO? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Decoding data values in table columns.
Rates updated: today at 08:34 am
Exchanger | Tether TRC-20 | HUMO | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
WM Sell | 1.0000+2 | 30.0000 | 1500.0000 | 13031.3000 | 390939.0000 | 19546950.0000 | 700000000 | 0/0/3 | |
ObmenoFF | 1.0000 | 285.6485 | 47608.5955 | 13030.0000 | 3721999.9550 | 620339999.3650 | 1086947098 | 0/1/0 | |
Obmen Money | 1.0000 | 292.4811 | 34596.5470 | 12992.2900 | 3799999.2707 | 449488371.6226 | 449488373 | 2/0/0 | |
WM Money | 1.0000 | 288.4158 | 9661.0066 | 12893.8830 | 3718799.5806 | 124567888.7626 | 124567890 | 5.2 | 1/0/0 |
Satoshi | 1.0000 | 210.0000 | 77000.0000 | 12893.6231 | 2707660.8510 | 992808978.7000 | 11048813662 | 9.0 | 0/0/0 |
1WM | 1.0000 | 504.1351 | 50413.5174 | 12893.3673 | 6499999.0131 | 649999996.7231 | 650000000 | 2167.9 | 2/1/0 |
Турбина | 1.0000 | 188.1804 | 147697.1680 | 12888.4928 | 2425361.7305 | 1903593886.3484 | 9000000000 | 174.4 | 0/0/1 |
WmBox | 1.0000 | 583.4305 | 666.2302 | 12855.0000 | 7499999.0775 | 8564389.2210 | 545266006 | 0.4 | 2/0/0 |
Exchange For Me | 1.0000 | 78.0200 | 15603.2700 | 12817.8288 | 1000047.0030 | 200000043.5802 | 2478449908 | 8/0/1 | |
EExchanger | 1.0000 | 78.1342 | 15626.8484 | 12798.4860 | 999999.4648 | 200000000.4715 | 1959392868 | 134.4 | 15/0/2 |
LasloBit | 1.0000 | 207.9850 | 7848.4926 | 12741.3000 | 2649999.2805 | 99999998.7644 | 200000000 | 1011.3 | 2/1/0 |
7Pay | 1.0000 | 18.0000 | – | 12606.0000 | 226908.0000 | – | 2217123978 | 0/0/0 | |
LetsPay | 1.0000 | 20.0000 | 1000.0000 | 12600.0000 | 252000.0000 | – | 2347033 | 3/0/1 | |
Coinstart | 1.0000 | 11.9937 | 100000.0000 | 12506.5065 | 149999.2870 | 1250650650.0000 | 1933506577 | 2.0 | 0/0/0 |
Pocket-Exchange | 1.0000 | 49.0289 | 100000.0000 | 12492.6258 | 612499.7011 | – | 59639245 | 582.8 | 7/0/2 |
Quantex | 1.0000 | 8.1633 | 3265.3061 | 12250.0000 | 100000.4250 | 39999999.7250 | 100000000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 8.1873 | 3274.9304 | 12214.0000 | 99999.6822 | 39999999.9056 | 100000000 | 1663.7 | 8/2/1 |
Coins Black | 1.0000 | 300.0000 | 8160.0000 | 12066.7503 | 3620025.0900 | 98464682.4480 | 534036877 | 49.6 | 0/0/0 |
Baksman | 1.0000 | 50.7600 | 1015106.9000 | 11402.3235 | 578781.9409 | – | 716237974 | 850.5 | 11/2/1 |
Cash-Bit | 1.0000 | 10.0000 | 10000.0000 | 10707.6050 | 107076.0500 | – | 92745962 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Information on finding a suitable exchanger
Where is the best place to trade Tether TRC-20 to HUMO UZS? There are many exchangers. The table will tell you which one to choose:
- It is very important to begin with determining the rate. Choose from the offered the most profitable option. You can see the rates in the columns "Tether TRC-20" and "HUMO".
- The column titled "Reserve" contains information about whether the exchanger has enough funds HUMO UZS to complete the operation.
- Column "Comments" will help you finally decide on the exchanger. There are all claims, complaints, and customer thanks. To find out more, you can go to the site itself and read reviews there.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Some more tips:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some exchanges charge a minimum commission – keep this in mind.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.