Show old exchange selection form | remove this message
Exchange rates of Tether TRC-20 to Payeer
To find and select a suitable exchanger for transferring from Tether TRC-20 to Payeer, you can go to the table and see all the options of exchangers. Those that are currently considered the most profitable are located as close to the top as possible. Information describing the data contained in the table is here.
Rates updated: today at 11:42 am
Exchanger | Tether TRC-20 | Payeer | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Ecash Expert | 1.0000 | 10.0000 | 2000.0000 | 1.0031 | 10.0310 | – | 72.47 | 0/0/0 | |
ObmenOM | 1.0000 | 10.0000 | 9969.9900 | 1.0030 | 10.0300 | – | 11.55 | 1087.0 | 3/1/1 |
FehuPay | 1.0000 | 600.0000 | 10100.0000 | 1.0030 | 601.8000 | – | 1605.34 | 2071.9 | 3/0/0 |
Super Change Is | 1.0000 | 250.0000 | 9875.2500 | 1.0025 | 250.6250 | – | 496.29 | 9833.3 | 1/0/0 |
Турбина | 1.0000 | 5.4889 | 815.8822 | 1.0020 | 5.4999 | 817.5140 | 817.52 | 174.4 | 0/0/1 |
Beta Transfer | 1.0000 | – | – | 1.0007 | – | – | 0.21 | 269.8 | 2/0/1 |
LasloBit | 1.0000 | 10.0000 | 42.8077 | 1.0005 | 10.0050 | 42.8291 | 42.82 | 1011.3 | 2/1/0 |
Шахта | 1.0000 | 100.0000 | 500000.0000 | 1.0005 | 100.0500 | – | 3128.72 | 7.1 | 27/0/3/1 |
BTCSale | 1.0000 | 100.0000 | 424.9938 | 1.0000 | 100.0000 | – | 424.99 | 519.2 | 0/1/1 |
A-Exchange Com | 1.0000 | 50.0000 | 100000.0000 | 1.0000 | 50.0000 | – | 1058.13 | 3102.5 | 2/1/0 |
Money-change | 1.0000 | 300.0000 | 3500.0000 | 1.0000 | 300.0000 | – | 446.14 | 406.3 | 2/0/0 |
Receive-Money | 1.0000 | 15.0000 | 100000.0000 | 1.0000 | 15.0000 | 100000.0000 | 10000000 | 1663.7 | 8/2/1 |
CoinFusion | 1.0000 | 10.0000 | 769.4006 | 1.0000 | 10.0000 | – | 769.40 | 2690.4 | 0/0/0 |
Internetmoney | 1.0069 | 10.0000 | 3000.0000 | 1.0000 | 9.9315 | 2979.4419 | 15779.87 | 857.4 | 85/0/0 |
Fast Change | 1.0099 | 3.8200 | 5468.3800 | 1.0000 | 3.7826 | 5414.7737 | 98959.15 | 1435.2 | 10/0/0 |
BitcoinObmennik | 1.0100 | 50.0000 | 20000.0000 | 1.0000 | 49.5050 | – | 2063.33 | 0/0/0 | |
Atpayz | 1.0101 | 50.0000 | 5000.0000 | 1.0000 | 49.5000 | 4950.0050 | 24426.05 | 197.9 | 0/0/0/1 |
Real-Bit | 1.0123 | 15.0000 | 101230.9685 | 1.0000 | 14.8177 | 100000.9567 | 1548336.17 | 375.6 | 1/0/3 |
Bit-Obmenka | 1.0123 | 15.0000 | 1162.1455 | 1.0000 | 14.8177 | – | 1148.01 | 390.9 | 0/0/0 |
Paspar | 1.0181 | 5.0000 | 773.1900 | 1.0000 | 4.9111 | 759.4441 | 759.45 | 214.8 | 6/0/0 |
OkPays | 1.0197 | 10.1010 | 10101.0100 | 1.0000 | 9.9059 | 9905.8645 | 58147.15 | 74.2 | 0/0/0 |
IChange | 1.0200 | 20.0000 | 901.2006 | 1.0000 | 19.6078 | – | 883.53 | 1270.3 | 0/0/0 |
Pocket-Exchange | 1.0214 | 10.2142 | 5000.0000 | 1.0000 | 10.0002 | – | 2150.68 | 582.8 | 7/0/2 |
Ferma | 1.0214 | 15.3214 | 100000.0000 | 1.0000 | 15.0004 | 97904.8365 | 106562.83 | 21.1 | 7/0/0 |
LEOexchanger | 1.0225 | 10.2300 | 1022.5000 | 1.0000 | 10.0049 | 1000.0000 | 3009.54 | 998.7 | 2/1/1 |
Convertex24 | 1.0256 | 1000.0000 | 12912.0512 | 1.0000 | 975.0390 | – | 12589.25 | 0/0/0 | |
Coinstart | 1.0287 | 10.2877 | 100000.0000 | 1.0000 | 10.0007 | 97210.0710 | 108794.48 | 2.0 | 0/0/0 |
Bankcomat | 1.0290 | 50.0000 | 20000.0000 | 1.0000 | 48.5909 | 19436.3460 | 404380.42 | 26/0/0 | |
E-Obmen | 1.0297 | 50.0000 | – | 1.0000 | 48.5578 | – | 31261.39 | 8049.5 | 53/0/1 |
YChangers | 1.0311 | 10.9100 | 109138728.7600 | 1.0000 | 10.5809 | – | 100000 | 404.5 | 1/0/0 |
Armchange | 1.0353 | 5.0000 | 240.3053 | 1.0000 | 4.8295 | 232.1118 | 234.44 | 545.6 | 1/0/0 |
24Paybank | 1.0363 | 50.0000 | 10000000.0000 | 1.0000 | 48.2486 | 9649715.3334 | 17385812.58 | 541.9 | 28/0/2 |
Baksman | 1.0418 | 27.2900 | 1091794.6100 | 1.0000 | 26.1950 | – | 97993.31 | 850.5 | 16/2/1 |
Zombie Cash | 1.0500 | 300.0000 | 3000.0000 | 1.0000 | 285.7143 | 2857.1429 | 54416.05 | 300.0 | 0/0/0 |
XChange | 1.0528 | 32.7700 | 546091.1100 | 1.0000 | 31.1265 | 518703.5619 | 606577.44 | 3271.7 | 32/0/0 |
Coins Black | 1.0582 | 300.0000 | 8160.0000 | 1.0000 | 283.5003 | 7711.2077 | 55383.37 | 49.6 | 0/0/0 |
Obmenn | 1.0752 | 100.0000 | 500.0000 | 1.0000 | 93.0060 | 465.0298 | 2545.72 | 411.2 | 0/0/0 |
Obmen-bro | 1.0752 | 5.3763 | 538.7681 | 1.0000 | 5.0003 | – | 501.05 | 0/0/0 | |
CoinShop24 | 1.0754 | 32.8587 | – | 1.0000 | 30.5549 | – | 233981.57 | 73.6 | 0/0/0 |
YoChange | 1.0765 | 32.8587 | – | 1.0000 | 30.5236 | – | 1094476.35 | 118.9 | 1/0/0 |
E-scrooge | 1.0800 | 300.0000 | 15000.0000 | 1.0000 | 277.7778 | 13888.8889 | 17800 | 0.4 | 0/0/2 |
Cash-Bit | 1.2676 | 12.0000 | 9999999999.0000 | 1.0000 | 9.4667 | – | 72362 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger
If you have Tether TRC-20 and want to exchange it to Payeer USD, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- The important columns are "Tether TRC-20" and "Payeer". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Payeer USD are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Additional Information
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.