Show old exchange selection form | remove this message
Exchange rates of Tether TRC-20 to Privat24
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Tether TRC-20 to Privat24 without any problems. Information about the table.
Rates updated: today at 06:10 pm
Exchanger | Tether TRC-20 | Privat24 | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
BiG-Changer | 1.0000 | 200.0000 | 5354.8190 | 42.3150 | 8463.0000 | – | 226589 | 0/0/0 |
Echange | 1.0000 | 236.3424 | 2363.4000 | 42.3115 | 10000.0015 | 99998.9991 | 100000 | 0/0/0 |
1Exchanger | 1.0000 | 200.0000 | 498.0000 | 42.3073 | 8461.4600 | 21069.0354 | 253261 | 11/0/0 |
Fiatex | 1.0000 | 236.3000 | 118146.2600 | 42.2500 | 9983.6750 | – | 2904246 | 0/0/0 |
MasXCrypto | 1.0000 | 300.0000 | 10000.0000 | 42.1000 | 12630.0000 | 421000.0000 | 99817085 | 1/0/0 |
Criptify | 1.0000 | 250.0000 | 2500.0000 | 42.0512 | 10512.8000 | – | 26625 | 10/0/0 |
Icon finance | 1.0000 | 236.3300 | 5000.0000 | 42.0500 | 9937.6765 | 210250.0000 | 1935670 | 0/0/0 |
Swapenco | 1.0000 | 100.0000 | 9512.4800 | 42.0500-1.8 | 4205.0000 | 399999.7840 | 9126685 | 0/0/0 |
PocketBank | 1.0000 | 236.3300 | 10000.0000 | 42.0450 | 9936.4949 | 420450.0000 | 866684379 | 1/0/0 |
Криптон | 1.0000 | 100.0000 | 600.0000 | 41.9705 | 4197.0500 | 25182.3000 | 1333333 | 4/0/0 |
Bulldog Exchange | 1.0000 | 357.5400 | 9534.2200 | 41.9541 | 15000.2689 | 399999.6193 | 12363458 | 0/0/0 |
100BTC | 1.0000 | 263.9330 | 10049.7565 | 41.8962 | 11057.7898 | 421046.6083 | 758000 | 0/0/0 |
Exchange Express | 1.0000 | 245.9273 | 23876.4380 | 41.8822 | 10299.9764 | 999997.7516 | 96162791 | 0/0/0 |
Fury-exchange | 1.0000 | 100.0000 | 20000.0000 | 41.8770 | 4187.7000 | 837540.0000 | 44931506 | 1/0/0 |
Payex24 | 1.0000 | 238.8000 | 23879.3900 | 41.7663 | 9973.7924 | 997353.7666 | 7686920 | 0/0/0 |
HD-Change | 1.0000 | 479.2000 | 7187.9500 | 41.7365 | 20000.1308 | 299999.8752 | 15530187 | 0/0/0 |
Swap-Line | 1.0000 | 24.0500 | 48086.1100 | 41.5920 | 1000.2876 | 1999997.4871 | 95190067 | 0/0/0 |
KZ007 | 1.0000 | 577.1917 | 9138.8697 | 41.5806 | 23999.9772 | 379999.6854 | 81891020 | 0/0/0 |
1million | 1.0000 | 200.0000 | 5525.0479 | 41.4325 | 8286.5000 | 228916.5471 | 228916 | 0/0/0 |
ExWm | 1.0000 | 241.4245 | 7242.7379 | 41.4208 | 9999.9959 | 299999.9980 | 63000000 | 0/0/0 |
Moneyroll | 1.0000 | 300.0000 | 8453.8800 | 41.4011 | 12420.3300 | 349999.9313 | 9652815 | 0/0/0 |
Beta Transfer | 1.0000 | 48.3100 | 483.0900 | 41.4000 | 2000.0340 | 19999.9260 | 68264 | 11/0/1 |
MafinCash | 1.0000 | 50.0000 | 50000.0000 | 41.3800 | 2069.0000 | 2069000.0000 | 6590134 | 0/0/0 |
ObminMe | 1.0000 | 339.0470 | 10000.0000 | 41.2922 | 13999.9965 | 412922.0000 | 5721152 | 0/0/0 |
Lincoln | 1.0000 | 242.3300 | 24232.8200 | 41.2663 | 10000.0625 | 999998.8200 | 2504664 | 0/0/0 |
LetsPay | 1.0000 | 100.0000 | 3600.0000 | 41.1940 | 4119.4000 | 148298.4000 | 1500000 | 3/0/1 |
ObmenOM | 1.0000 | 97.1600 | 1335.8800 | 41.1712 | 4000.1938 | 54999.7827 | 867647 | 3/1/1 |
ObmenoFF | 1.0000 | 243.0133 | 33465.3516 | 41.1500 | 9999.9973 | 1377099.2183 | 6946249 | 0/1/0 |
CoinFusion | 1.0000 | 97.2523 | 2119.2363 | 41.1301 | 3999.9968 | 87164.4009 | 87164 | 0/0/0 |
eeCrypto | 1.0000 | 200.0000 | 9731.5400 | 41.1034 | 8220.6800 | – | 207940 | 0/0/0 |
Satoshi | 1.0000 | 243.3457 | 330950.2723 | 41.0937 | 9999.9752 | 13599971.2048 | 13600000 | 0/0/0 |
CoinsBar | 1.0000 | 146.0479 | 4381.4358 | 41.0824 | 5999.9982 | 179999.8981 | 216945504 | 12/0/0 |
Exobmin | 1.0000 | 48.6900 | 121707.4300 | 41.0821 | 2000.2874 | 4999996.8100 | 18229309 | 0/0/0 |
Go-Go Exchange | 1.0000 | 97.4200 | 24353.3900 | 41.0620 | 4000.2600 | 999998.9002 | 95305162 | 4/0/0 |
Dvizh | 1.0000 | 121.8400 | 2412.2300 | 41.0407 | 5000.3989 | 98999.6078 | 3582372 | 0/0/0 |
ExchangeMafia.com | 1.0000 | 250.0000 | 10000.0000 | 41.0000 | 10250.0000 | 410000.0000 | 1000000 | 0/0/0 |
Oborot | 1.0000 | 300.0000 | 1500.0000 | 41.0000 | 12300.0000 | 61500.0000 | 1437239 | 16/1/0 |
ExLine | 1.0000 | 48.7864 | 2000.0000 | 40.9950 | 1999.9985 | 81990.0000 | 294000 | 5/0/0 |
Шахта | 1.0000 | 100.0000 | 12214.5162 | 40.9349 | 4093.4900 | – | 226371 | 27/0/3/1 |
LasloBit | 1.0000 | 48.8604 | 6107.5511 | 40.9329 | 1999.9979 | 249999.7784 | 480000 | 2/1/0 |
LEOexchanger | 1.0000 | 51.5500 | 589.1400 | 40.7372 | 2100.0027 | 23999.9140 | 1910971 | 2/1/1 |
E-Privat Info | 1.0000 | 30.0000 | – | 40.7134 | 1221.4020 | – | 98361 | 23/1/2 |
WMChanger Net | 1.0000 | 49.1700 | 12293.4700 | 40.6720 | 1999.8422 | 500000.0118 | 304049861 | 0/0/0 |
Exchange For Me | 1.0000 | 49.2000 | 7379.8000 | 40.6515 | 2000.0538 | 299999.9397 | 2140896 | 8/0/1 |
btcBank | 1.0000 | 22.1500 | 1968.5000 | 40.6400 | 900.1760 | 79999.8400 | 200000 | 1/0/0 |
EExchanger | 1.0000 | 73.8352 | 7383.5249 | 40.6310 | 2999.9980 | 300000.0002 | 87827118 | 15/0/2 |
FehuPay | 1.0000 | 400.0000 | 20000.0000 | 40.5001 | 16200.0400 | – | 128272 | 3/0/0 |
eBTC | 1.0000 | 24.9000 | 1244.9900 | 40.1607 | 1000.0014 | 49999.6699 | 3018526 | 0/0/0 |
CoinCat | 1.0000+2.7 | 66.4233 | 9245.7420 | 40.0614 | 2661.0104 | 370397.3686 | 43422708 | 23/1/0 |
Coin24 | 1.0000 | 243.8300 | 24261.9000 | 40.0596 | 9767.7323 | – | 178731 | 0/0/0 |
VIPchanger | 1.0000 | 75.0000 | 8915.0000 | 40.0001 | 3000.0075 | 356600.8915 | 356630 | 0/0/0 |
Cryptand | 1.0000 | 45.0000 | 3000.0000 | 40.0000 | 1800.0000 | 120000.0000 | 187000 | 1/0/0 |
Ecash Expert | 1.0000 | 15.0000 | 4990000.0000 | 39.7620 | 596.4300 | – | 9351386 | 0/0/0 |
BitcoinObmennik | 1.0000 | 50.4300 | 12600.0000 | 39.6825 | 2001.1885 | 499999.5000 | 892756509 | 0/0/0 |
CryptoBox | 1.0000 | 281.0000 | – | 39.4138 | 11075.2778 | – | 710984 | 0/0/1 |
MasterChange | 1.0000 | 266.0000 | – | 39.4020 | 10480.9320 | – | 13261701 | 6/0/1 |
Bit-Exchanger | 1.0000 | 301.0000 | – | 39.3548 | 11845.7948 | – | 7628578 | 3/1/0 |
Z-Exchange | 1.0000 | 14.0000 | 964.6487 | 39.2927 | 550.0978 | 37903.6520 | 37903 | 12/1/0 |
Obmen-bro | 1.0000 | 51.2821 | 1198.6876 | 39.0000 | 2000.0019 | 46748.8164 | 46748 | 0/0/0 |
BitCoin24 | 1.0000 | 102.5641 | 1282.0500 | 39.0000 | 3999.9999 | 49999.9500 | 591290 | 1/0/0 |
Aztec Gold | 40.5000 | – | – | 1.0000 | – | – | 400000 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Swapping Tether TRC-20 for Privat24 UAH is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- First go to "Tether TRC-20" and "Privat24". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Privat24 UAH is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Some more tips:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
There are exchangers where transfer from Tether TRC-20 to Privat24 UAH is a normal withdrawal operation.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.