exchangers monitoring kurses.com.ua
Frequency of rates updates
6.63
Active exchangers
177

Show old exchange selection form  |  remove this message

Exchange rates of Tether TRC-20 to Visa/MasterCard UAH

Where can you profitably exchange Tether TRC-20 for Visa/MasterCard UAH? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.

Rates updated: today at 10:22 am

Exchanger Tether TRC-20 Visa/MasterCard Reserve Comments
rate min. max. rate min. max.
Obmen Money 1.0000 236.6740 11833.7033 42.2522 9999.9972 499999.9986 166090123 2/0/0
Exchange Express 1.0000 243.7808 23668.0474 42.2510 10299.9826 999998.6707 95869854 0/0/0
WmBox 1.0000 300.0000 35502.2485 42.2508 12675.2400 1499998.4009 53567010 2/0/0
Payex24 1.0000 236.6900 23668.1000 42.2154 9991.9630 999158.3087 1429523 0/0/0
Criptify 1.0000 250.0000 2500.0000 42.1090 10527.2500 15440 10/0/0
Swap-Line 1.0000 47.5100 47505.3600 42.1005 2000.1948 1999999.4087 152478041 0/0/0
MasXCrypto 1.0000 300.0000 10000.0000 42.1000 12630.0000 263623 1/0/0
CashFlow 1.0000 250.0000 10000.0000 42.1000 10525.0000 421000.0000 65302990 0/0/0
Icon finance 1.0000 235.2900 9411.4000 42.0600 9896.2974 395843.4840 65109826 0/0/0
PocketBank 1.0000 235.2900 10000.0000 42.0600 9896.2974 420600.0000 141678157 1/0/0
eeCrypto 1.0000 200.0000 9523.8000 42.0000 8400.0000 399999.6000 6713876 0/0/0
ExWm 1.0000 238.2415 7147.2475 41.9742 9999.9964 299999.9960 63000000 0/0/0
KZ007 1.0000 233.8127 9352.5113 41.9138 9799.9787 391999.2881 102039165 0/0/0
ObminMe 1.0000 100.0000 3579.2220 41.9085 4190.8500 149999.8252 4106808 0/0/0
ObmenoFF 1.0000 238.7198 32874.0972 41.8901 9999.9963 1377099.2191 6311564 0/1/0
LetsPay 1.0000 130.0000 3600.0000 41.8200 5436.6000 150552.0000 2000000 3/0/1
Oborot 1.0000 300.0000 1500.0000 41.8000 12540.0000 62700.0000 470241 17/1/0
Beta Transfer 1.0000 47.8600 478.5800 41.7900 2000.0694 19999.8582 58933 25/0/1
MafinCash 1.0000 50.0000 50000.0000 41.7400 2087.0000 2087000.0000 5993053 0/0/0
Exchange For Me 1.0000 47.9300 50000.0000 41.7270 1999.9751 1147689 8/0/1
WMChanger Net 1.0000 47.9500 11988.6800 41.7060 1999.8027 499999.8881 35087942 0/0/0
Bulldog Exchange 1.0000 359.9300 9598.0800 41.6749 15000.0468 399999.0242 13342999 0/0/0
Lincoln 1.0000 240.2900 24028.7200 41.6168 10000.1009 999998.4345 2504247 0/0/0
Dvizh 1.0000 96.3300 2384.0000 41.5268 4000.2766 98999.8912 18749390 0/0/0
ExchangeMafia.com 1.0000 250.0000 10000.0000 41.5000 10375.0000 415000.0000 1000000 0/0/0
Шахта 1.0000 100.0000 12053.9728 41.4801 4148.0100 499999.9971 809454 27/0/3/1
CoinFusion 1.0000 96.4838 1444.6820 41.4577 3999.9964 59893.1930 59893 0/0/0
Exobmin 1.0000 48.3600 120882.9700 41.3623 2000.2808 4999997.6700 995132857 0/0/0
ObmenOM 1.0000 96.7800 1330.7400 41.3304 3999.9561 55000.0165 976119 3/1/1
Fury-exchange 1.0000 20.0000 20000.0000 41.2263 824.5260 824526.0000 40195516 1/0/0
CatChange 1.0000 60.7224 50000.0000 41.1709 2499.9959 2058545.0000 93876635 0/0/0
ExLine 1.0000 48.8753 2000.0000 41.1250 2009.9967 82250.0000 300000 5/0/0
Турбина 1.0000 243.2498 12831.8906 41.1099 9999.9750 527517.7394 24200000 0/0/1
LasloBit 1.0000 48.7058 6088.2320 41.0628 1999.9965 249999.8530 480000 2/1/0
Криптон 1.0000 100.0000 1000.0000 41.0000 4100.0000 41000.0000 308840 4/0/0
E-Privat Info 1.0000 30.0000 40.9915 1229.7450 309956 23/1/2
Go-Go Exchange 1.0000 97.6600 2441.2900 40.9618 4000.3294 99999.6327 3999009 16/0/0
eBTC 1.0000 24.4500 1222.1400 40.9115 1000.2862 49999.5806 3512086 0/0/0
BitcoinObmennik 1.0000 48.9500 12230.0400 40.8829 2001.2180 499999.5023 890047208 0/0/0
LEOexchanger 1.0000 63.6400 587.3800 40.8588 2600.2540 23999.6419 2263599 2/1/1
CryptoBox 1.0000 288.0000 40.8102 11753.3376 4821276 0/0/1
btcBank 1.0000 22.1300 1967.0500 40.6700 900.0271 79999.9235 200000 1/0/0
Coin24 1.0000 20.1200 10000000000.0000 40.3826-10 812.4979 103989 0/0/0
Точка Обмена 1.0000 124.0606 2481.2110 40.3029 5000.0020 99999.9988 200000 2/0/0
CoinCat 1.0000+2.7 65.6250 5577.2303 40.2563 2641.8197 224518.6561 14911549 23/1/0
Moneyroll 1.0000 300.0000 8726.0000 40.1100 12033.0000 349999.8600 10121377 0/0/0
Z-Exchange 1.0000 24.9376 349.1271 40.1000 999.9978 13999.9967 40529 12/1/0
Staff-Obmen 1.0000 200.0000 1000.0000 40.0000 8000.0000 40000 1/0/1
Fiatex 1.0000 470.5700 117640.8900 40.0000 18822.8000 4705635.6000 928188167 0/0/0
BitCoin24 1.0000 100.0000 1250.0000 40.0000 4000.0000 50000.0000 438173 1/0/0
HotExchange 1.0000 250.0000 20154.6948 40.0000 10000.0000 806187.7920 806187 0/1/0
Ecash Expert 1.0000 12.6000 12598.0800 39.6886 500.0764 500000.1579 6637616 0/0/0
MasterChange 1.0000 281.0000 39.5845 11123.2445 11090849 6/0/1
Bit-Exchanger 1.0000 319.0000 39.5449 12614.8231 7496782 3/1/0
Obmen-bro 1.0000 50.8906 2232.1511 39.3000 2000.0006 87723.5382 87723 0/0/0
VIPchanger 1.0000 76.9200 6543.0000 39.0001 2999.8877 255177.6543 255204 0/0/0
Bitcash 1.0000+3 150.0000 1500.0000 36.0100 5401.5000 54015.0000 822459 1/0/0
Grumbot 1.0000 15.3900 46196.3100 32.4800 499.8672 1500456 2/1/0
Aztec Gold 39.8000 1.0000 400000 0/0/0

Additional fees of exchangers already included in the exchange rates.


Choosing exchanger: instruction

How do I change Tether TRC-20 to Visa/MasterCard UAH? To choose a particular exchanger located in the table, consider the following points:

  1. "Tether TRC-20" and "Visa/MasterCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
  2. "Reserve" – a column letting you know how many Visa/MasterCard UAH there are in the exchanger.
  3. "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
  4. Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.

The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.


Additional Information


In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.

There are exchangers where transfer from Tether TRC-20 to Visa/MasterCard UAH is a normal withdrawal operation.

Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.

Remember the commission that is charged for the transfer – you must have enough funds in your wallet.

Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.


On a note

  1. Always try to split large sums on as many as possible small.
  2. If you need to exchange a large sum then use the recommended exchangers (with green background in table).
  3. If the exchange was not made on time then, it is recommended to write a claim.