Show old exchange selection form | remove this message
Exchange rates of Tether TRC-20 to Visa/MasterCard USD
Where can you profitably exchange Tether TRC-20 for Visa/MasterCard USD? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Decoding data values in table columns.
Rates updated: today at 10:53 am
Exchanger | Tether TRC-20 | Visa/MasterCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Obmen Money | 1.0061 | 804.9091 | 171043.1924 | 1.0000 | 800.0289 | 170006.1549 | 453098.66 | 2/0/0 | |
1WM | 1.0061 | 804.9075 | 84617.9154 | 1.0000 | 800.0273 | 84104.8757 | 1168001.50 | 2167.9 | 2/1/0 |
Satoshi | 1.0061 | 720.0000 | 53000.0000 | 1.0000 | 715.6346 | 52678.6602 | 1935847 | 9.0 | 0/0/0 |
KZ007 | 1.0062 | 882.6680 | 113069.3930 | 1.0000 | 877.2292 | 112372.6824 | 3680350.54 | 232.4 | 0/0/0 |
ObmenoFF | 1.0080 | 705.6352 | 90724.5260 | 1.0000 | 700.0349 | 90004.4901 | 885425.62 | 0/1/0 | |
Турбина | 1.0100 | 808.0783 | 165707.5786 | 1.0000 | 800.0775 | 164066.9095 | 1938976 | 174.4 | 0/0/1 |
Fiatex | 1.0101 | 1006.0300 | 50301.1100 | 1.0000 | 995.9707 | 49798.1487 | 4289033.02 | 0/0/0 | |
Exchange For Me | 1.0152 | 406.0800 | 50000.0000 | 1.0000 | 400.0000 | 49251.3790 | 441355.51 | 8/0/1 | |
WMChanger Net | 1.0154 | 406.1600 | 20308.0000 | 1.0000 | 400.0000 | 20000.0000 | 1372860.19 | 0/0/0 | |
EExchanger | 1.0156 | 406.2400 | 20312.0000 | 1.0000 | 400.0000 | 20000.0000 | 533183.49 | 134.4 | 15/0/2 |
HD-Change | 1.0165 | 254.1300 | 9148.6800 | 1.0000 | 250.0049 | 9000.1771 | 227582 | 491.2 | 0/0/0 |
ExLine | 1.0200 | 256.0440 | 2500.0000 | 1.0000 | 251.0235 | 2450.9804 | 30142 | 531.4 | 5/0/0 |
Bulldog Exchange | 1.0214 | 1023.5100 | 5107.3100 | 1.0000-2 | 1002.0658 | 5000.3035 | 963344.56 | 0/0/0 | |
Zombie Cash | 1.0229 | 200.0000 | 10000.0000 | 1.0000 | 195.5225 | 9776.1267 | 11254.08 | 300.0 | 0/0/0 |
HotExchange | 1.0254 | 769.0621 | 10254.1621 | 1.0000 | 750.0118 | 10000.1581 | 414157.84 | 1120.9 | 0/1/0 |
Aura Legal | 1.0254 | 104.6000 | 5127.1800 | 1.0000-2 | 102.0090 | 5000.1755 | 755629 | 0/0/0 | |
1million | 1.0254 | 769.0749 | 10254.3321 | 1.0000 | 750.0243 | 10000.3239 | 489748 | 111.8 | 0/0/0 |
WmBox | 1.0259 | 1025.9990 | 708393.8275 | 1.0000 | 1000.0965 | – | 690443 | 0.4 | 2/0/0 |
LEOexchanger | 1.0286 | 257.1800 | 1000.0000 | 1.0000 | 250.0292 | 972.1952 | 11849.84 | 998.7 | 2/1/1 |
OkPays | 1.0290 | 56.5950 | 2572.5000 | 1.0000-5 | 55.0000 | 2500.0000 | 96685.08 | 74.2 | 0/0/0 |
Chop | 1.0337 | 206.7525 | 10337.6270 | 1.0000 | 200.0121 | 10000.6066 | 64940.41 | 1/0/0 | |
Bit-Exchanger | 1.0362 | 2073.0000 | – | 1.0000 | 2000.5790 | – | 11898.80 | 714.1 | 3/1/0 |
MasterChange | 1.0373 | 5187.0000 | – | 1.0000 | 5000.4820 | – | 178467 | 6/0/1 | |
LetsPay | 1.0493 | 100.0000 | 5000.0000 | 1.0000 | 95.3016 | 4765.0815 | 15049.82 | 3/0/1 | |
7Pay | 1.0600 | 70.0000 | – | 1.0000 | 66.0377 | – | 6662.21 | 0/0/0 | |
BitcoinObmennik | 1.0603 | 159.0500 | 4453.2600 | 1.0000 | 150.0047 | – | 1402 | 0/0/0 | |
Coinstart | 1.0671 | 266.7913 | 100000.0000 | 1.0000 | 250.0153 | – | 6101.39 | 2.0 | 0/0/0 |
Baksman | 1.0697 | 54.7600 | 54761.7600 | 1.0000 | 51.1919 | 51193.5683 | 97993.31 | 850.5 | 16/2/1 |
Cash2pay | 1.0750 | 107.5100 | 2150.0000 | 1.0000 | 100.0093 | – | 1933.71 | 0/0/0 | |
XChange | 1.0789 | 50.0000 | 500000.0000 | 1.0000 | 46.3435 | 463434.9801 | 5003885.75 | 3271.7 | 32/0/0 |
Coins Black | 1.0869 | 300.0000 | 8160.0000 | 1.0000 | 276.0144 | 7507.5904 | 35460 | 49.6 | 0/0/0 |
Bankcomat | 1.0871 | 328.5900 | 21905.8400 | 1.0000 | 302.2629 | 20150.7129 | 7060000 | 26/0/0 | |
YChangers | 1.0871 | 60.2500 | 109550092.4300 | 1.0000 | 55.4227 | – | 100000 | 404.5 | 1/0/0 |
ProstoCash | 1.0990 | 203.7700 | 109107058.8400 | 1.0000 | 185.4140 | – | 6450000 | 142.5 | 0/0/0 |
XChange-24 | 1.1111 | 100.0000 | 5000.0000 | 1.0000 | 90.0009 | 4500.0450 | 70000 | 359.1 | 0/0/0 |
24Paybank | 1.1113 | 218.0500 | 1090167.0000 | 1.0000 | 196.2116 | 980983.5328 | 5683304.50 | 541.9 | 28/0/2 |
Paspar | 1.1132 | 45.6400 | 5566.0000 | 1.0000 | 40.9989 | 5000.0000 | 192496.42 | 214.8 | 6/0/0 |
CoinCat | 1.1275+2.7 | 323.0769 | 8852.5854 | 1.0000 | 286.5427 | 7851.5170 | 334520.70 | 23/1/0 | |
Transfer24 | 1.1828 | 141.9446 | 4716.9794 | 1.0000 | 120.0073 | – | 3987.73 | 663.9 | 20/1/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Swapping Tether TRC-20 for Visa/MasterCard USD is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- Columns "Tether TRC-20" and "Visa/MasterCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Visa/MasterCard USD available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
What to look for when choosing an exchanger
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Some exchangers perform the Tether TRC-20 –> Visa/MasterCard USD procedure in the same way as the withdrawal of funds.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
Some exchanges charge a minimum commission – keep this in mind.
Carefully read everything in the table so as not to be mistaken when choosing an exchanger. The description of the table gives you comprehensive information on how you can quickly select an exchanger.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.