Show old exchange selection form | remove this message
Exchange rates of Toncoin to Dogecoin
The table contains important information regarding the conversion rate of Toncoin to Dogecoin. There you will find all the exchangers that are currently operating. The best deals are at the top. How to use the table – find out more.
Rates updated: today at 11:22 am
Exchanger | Toncoin | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Device | 1.0000 | 103.8767 | 3457.7835 | 17.4563-2.5 | 1813.3028 | 60360.1061 | 35207566.0700 | 0/0/0 |
111obmen | 1.0000 | 15.0000 | 30120.0000 | 17.4042-2.5 | 261.0630 | 524214.5040 | 134655219.5700 | 0/0/0 |
EasyBit | 1.0000 | 10.3200 | 2069764.0000 | 17.4001-4 | 179.5690 | 36014100.5764 | 36014282.7637 | 6/0/0 |
365 Cash | 1.0000 | 37.9629 | 34746.0596 | 17.3453 | 658.4779 | 602680.8276 | 1506705.0000 | 429/4/2 |
ObmenoFF | 1.0000 | 348.2433 | 29029.9542 | 17.3303 | 6035.1609 | 503097.8153 | 503100.0000 | 0/1/0 |
CoinFusion | 1.0000 | 2.8899 | 50000.0000 | 17.3014-3.5 | 49.9993 | 865070.0000 | 5000000.0000 | 0/0/0 |
LiteX | 1.0000 | 32.3400 | 31813.2600 | 17.2883-9 | 559.1036 | 549997.1829 | 5781472.0000 | 0/0/0 |
Exdex | 1.0000 | 13.0000 | 3000.0000 | 17.2843-4 | 224.6959 | 51852.9000 | 406784.3089 | 0/0/0 |
Obmen-bro | 1.0000 | 5.0000 | 482.1457 | 17.2666 | 86.3330 | 8325.0169 | 8325.0480 | 0/0/0 |
BitcoinObmennik | 1.0000 | 28.9804 | 2898.0424 | 17.2530 | 499.9988 | 49999.9255 | 637753.3400 | 0/0/0 |
Baksman | 1.0000 | 21.8200 | 2181800.0000 | 17.2062 | 375.4393 | – | 671660.5749 | 32/2/1 |
N-obmen | 1.0000 | 88.5259 | 17838.6748 | 17.1486 | 1518.0952 | 305908.2987 | 5137463.7464 | 0/0/0/1 |
Pocket-Exchange | 1.0000 | 5.5656 | 10000.0000 | 17.0689 | 94.9987 | 170689.0000 | 1025750.7678 | 7/0/2 |
CoinCat | 1.0000+0.37824 | 10.8314 | 1399.0114 | 17.0210-24.99999 | 184.3613 | 23812.5730 | 2147994.0403 | 23/1/0 |
YoChange | 1.0000 | 43.8558 | – | 16.9786 | 744.6101 | – | 45000000.0000 | 1/0/0 |
CoinShop24 | 1.0000 | 57.0125 | – | 16.9786 | 967.9924 | – | 10998413.7850 | 0/0/0 |
Coinstart | 1.0000 | 5.4348 | 10000.0000 | 16.8511 | 91.5824 | 168511.0000 | 1932018.8080 | 0/0/0 |
Nice Change | 1.0000 | 68.6800 | 1717032.9700 | 16.2701 | 1117.4305 | 27936298.1252 | 70584990.4190 | 1/0/0 |
24Paybank | 1.0000 | 21.8500 | 343332703.7800 | 16.2697 | 355.4929 | – | 60105693.4577 | 28/0/2 |
Ferma | 1.0000 | 7.3891 | 10000.0000 | 16.2399 | 119.9982 | 162399.0000 | 266966.4437 | 7/0/0 |
ProstoCash | 1.0000 | 17.1700 | 43711900.0000 | 16.2197 | 278.4922 | – | 60102413.3102 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
Where is the best place to trade Toncoin to Dogecoin? There are many exchangers. The table will tell you which one to choose:
- "Toncoin" and "Dogecoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Dogecoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Important tips
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.