Show old exchange selection form | remove this message
Exchange rates of TRON to Visa/MasterCard KZT
In the table you can find suitable offers regarding the exchange of TRON for Visa/MasterCard KZT. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 10:51 pm
Exchanger | TRON | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
RocketChange | 1.0000 | 1000.0000 | 35656.3700 | 140.2273 | 140227.3000 | 4999996.4929 | 167121671 | 4/0/0 |
ObmenoFF | 1.0000 | 2784.0055 | 356923.7824 | 140.0859 | 389999.9161 | 49999989.2889 | 137583162 | 0/1/0 |
Fury-exchange | 1.0000 | 500.0000 | 10000.0000 | 139.5939 | 69796.9500 | 1395939.0000 | 981860703 | 1/0/0 |
Ecash Expert | 1.0000 | 500.0000 | 50000.0000 | 139.5927 | 69796.3500 | 6979635.0000 | 609918067 | 0/0/0 |
Турбина | 1.0000 | 2585.6223 | 161601.3954 | 139.2314 | 359999.8127 | 22499988.5235 | 117894374 | 0/0/1 |
WmBox | 1.0000 | 1875.5896 | 107900.7195 | 138.0899 | 258999.9803 | 14899999.5657 | 125005700 | 2/0/0 |
MafinCash | 1.0000 | 700.0000 | 40000.0000 | 136.6521 | 95656.4700 | 5466084.0000 | 10000000 | 0/0/0 |
BitcoinObmennik | 1.0000 | 146.5000 | 3660.4000 | 136.5961 | 20011.3286 | 499996.3644 | 90014799 | 0/0/0 |
KZ007 | 1.0000 | 3462.4652 | 139105.4388 | 136.5870 | 472927.7343 | 18999994.5694 | 35241662 | 0/0/0 |
LasloBit | 1.0000 | 147.7203 | 14772.0319 | 135.3909 | 19999.9844 | 1999998.6938 | 10000000 | 2/1/0 |
Exchange For Me | 1.0000 | 51.7177 | 3694.1184 | 135.3502 | 7000.0010 | 499999.6643 | 15738603 | 8/0/1 |
Cash2pay | 1.0000 | 147.8280 | 2210.0293 | 135.2923 | 19999.9901 | 298999.9471 | 2304102 | 0/0/0 |
Pocket-Exchange | 1.0000 | 81.4372 | 100000.0000 | 135.0733 | 10999.9913 | 13507330.0000 | 698591824 | 7/0/2 |
WMChanger Net | 1.0000 | 51.8957 | 3706.8369 | 134.8858 | 6999.9930 | 499999.6607 | 8119197761 | 0/0/0 |
EExchanger | 1.0000 | 52.0056 | 3714.6887 | 134.6007 | 6999.9902 | 499999.6993 | 7806345 | 15/0/2 |
LEOexchanger | 1.0000 | 149.2200 | 3730.4000 | 134.0335 | 20000.4789 | 499998.5684 | 911353 | 2/1/1 |
Шахта | 1.0000 | 400.0000 | 37319.1421 | 133.9795 | 53591.8000 | 4999999.9990 | 10000000 | 27/0/3/1 |
YoChange | 1.0000 | 271.8622 | – | 133.7356 | 36357.6544 | – | 20365120 | 1/0/0 |
CoinCat | 1.0000+3.97509 | 318.5627 | 34677.1565 | 133.5533 | 42545.0998 | 4631248.6852 | 521892112 | 23/1/0 |
Obmen-bro | 1.0000 | 200.0000 | 820.7927 | 133.4401 | 26688.0200 | 109526.6600 | 109526 | 0/0/0 |
Baksman | 1.0000 | 678.1700 | 226055.5200 | 132.9887 | 90188.9467 | – | 27017242 | 29/2/1 |
YChangers | 1.0000 | 135.4700 | 451578504.7400 | 132.9874 | 18015.8031 | – | 44615000 | 1/0/0 |
24Paybank | 1.0000 | 904.3700 | 22609306.7700 | 131.3337 | 118774.2583 | 2969363912.5391 | 10558100000 | 28/0/2 |
GramBit | 1.0000 | 2174.7009 | 1000000.0000 | 130.7430 | 284326.9198 | 130743000.0000 | 871175683 | 2/0/0 |
HD-Change | 1.0000 | 800.0000 | 6000.0000 | 130.4929 | 104394.3200 | 782957.4000 | 12102970 | 0/0/0 |
CoinShop24 | 1.0000 | 226.5518 | – | 127.1932 | 28815.8484 | – | 46000000 | 0/0/0 |
ProstoCash | 1.0000 | 315.7900 | 451877943.0500 | 127.1422 | 40150.2353 | – | 10124400000 | 0/0/0 |
XChange | 1.0000 | 200.8400 | 90519.9100 | 125.9884 | 25303.5103 | 11404458.6290 | 3037320000 | 32/0/0 |
Grumbot | 1.0000 | 88.7626 | 4881.9456 | 112.6600 | 9999.9945 | 549999.9913 | 3555540 | 2/0/0 |
Additional fees of exchangers already included in the exchange rates.
How to choose an exchanger with a favorable rate
Swapping TRON for Visa/MasterCard KZT is easy on its own. The main thing is to find a suitable site with a rate that suits you perfectly. Here are some tips to help you navigate the table:
- "TRON" and "Visa/MasterCard" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Visa/MasterCard KZT there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- There are two exchange modes – normal manual and fast automatic; you can determine the mode by the icon – if it is, then the exchange is manual; if there is no icon, it means automatic. Keep in mind that the procedure in automatic mode is much faster than in manual mode. Although for many it is not important.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Some more tips:
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Some exchangers perform the TRON –> Visa/MasterCard KZT procedure in the same way as the withdrawal of funds.
Do you want to receive regular discounts? Choose an point and register in it before starting certain procedures. This will help you get a discount, after which it will grow, and your other transfers of funds will become more profitable for you. You can fix a password, login in the browser, so that later the site will recognize you.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.