Show old exchange selection form | remove this message
Exchange rates of Uniswap to Dogecoin
In the table you can find suitable offers regarding the exchange of Uniswap for Dogecoin. If you need to make an exchange as profitable as possible, look at the lines at the very beginning. Information about the table.
Rates updated: today at 10:24 pm
Exchanger | Uniswap | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
SwapGate | 1.0000 | 519.3636 | 519363.6064 | 26.1254 | 13568.5818 | 13568581.9626 | 20997900.0000 | 0/0/0 |
DFCEX | 1.0000 | 5.2000 | 200000.0000 | 25.9974-2.5 | 135.1865 | – | 1003796.8000 | 0/0/0 |
111obmen | 1.0000 | 15.0000 | 27500.0000 | 25.9758-2.5 | 389.6370 | 714334.5000 | 134667553.1700 | 0/0/0 |
ObmenoFF | 1.0000 | 174.1266 | 19401.0169 | 25.9316 | 4515.3813 | 503099.4098 | 503100.0000 | 0/1/0 |
EasyBit | 1.0000 | 5.2005 | 1036658.0000 | 25.8967-4 | 134.6758 | 26846021.2286 | 26846043.7830 | 6/0/0 |
N-obmen | 1.0000 | 46.8344 | 9017.0529 | 25.5040 | 1194.4645 | 229970.9172 | 5137463.7464 | 0/0/0/1 |
CoinShop24 | 1.0000 | 28.1123 | – | 25.2816 | 710.7239 | – | 10998413.7850 | 0/0/0 |
WayBit | 1.0000 | 10.0000 | 1541.3000 | 24.8828 | 248.8280 | 38351.8596 | 67477.7400 | 0/0/0 |
Baksman | 1.0000 | 10.7200 | 1072265.2600 | 24.6298 | 264.0315 | – | 671660.5749 | 28/2/1 |
24Paybank | 1.0000 | 43.0800 | 174142731.3800 | 24.3677 | 1049.7605 | – | 39355195.0392 | 28/0/2 |
ProstoCash | 1.0000 | 23.4000 | 21524100.0000 | 24.3677 | 570.2042 | – | 45415164.3141 | 0/0/0 |
Ferma | 1.0000 | 5.1048 | 10000.0000 | 23.5069 | 119.9980 | 235069.0000 | 265245.4142 | 7/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
Where is the best place to trade Uniswap to Dogecoin? There are many exchangers. The table will tell you which one to choose:
- The important columns are "Uniswap" and "Dogecoin". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Dogecoin are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Another important point: choose the point where the exchange is carried out automatically or in manual mode. Manual is marked with a special icon next to the name. The absence of an icon will say that in front of you is a site that performs operations automatically. If you want to speed up the process, choose the latter. But sometimes the process is actually the same in time, regardless of the choice of the mode.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Important:
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some exchanges charge a minimum commission – keep this in mind.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.