Show old exchange selection form | remove this message
Exchange rates of USD Coin ERC-20 to Tether Toncoin
Where can you profitably exchange USD Coin ERC-20 for Tether Toncoin? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Read the table description.
Rates updated: today at 05:04 pm
Exchanger | USD Coin ERC-20 | Tether Toncoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
EasyBit | 1.0021 | 40.0000 | 5998650.0000 | 1.0000-0.3 | 39.9162 | – | 5986054.0347 | 6/0/0 |
BitcoinObmennik | 1.0025 | 1000.0000 | 200000.0000 | 1.0000 | 997.5062 | 199501.2469 | 10233395.6400 | 0/0/0 |
DFCEX | 1.0040 | 15.0000 | 1000000.0000 | 1.0000-1 | 14.9402 | 996015.9363 | 1017905.0000 | 0/0/0 |
111obmen | 1.0050 | 800.0000 | 200000.0000 | 1.0000-1 | 796.0199 | 199004.9751 | 3342473.7200 | 0/0/0 |
Satoshi | 1.0053 | 2000.0000 | 2008898.1602 | 1.0000 | 1989.4559 | – | 1998251.0000 | 0/0/0 |
365 Cash | 1.0100 | 212.3333 | 101111.1111 | 1.0000 | 210.2310 | 100110.0110 | 250000.0000 | 429/4/2 |
Fast Change | 1.0242 | 246.5200 | 12326.0500 | 1.0000 | 240.6952 | 12034.8077 | 790099.3000 | 10/0/0 |
Nice Change | 1.0261 | 200.0800 | 5002100.2300 | 1.0000 | 194.9907 | – | 500001.1600 | 1/0/0 |
YChangers | 1.0304 | 121.7600 | 121764820.2500 | 1.0000 | 118.1677 | – | 19991484.0276 | 1/0/0 |
XChange | 1.0305 | 121.7500 | 12174694.7400 | 1.0000 | 118.1465 | – | 5222017.4001 | 32/0/0 |
YoChange | 1.0309 | 121.6989 | – | 1.0000 | 118.0511 | – | 275000.0000 | 1/0/0 |
CoinShop24 | 1.0309 | 158.2085 | – | 1.0000 | 153.4664 | – | 250000.0000 | 0/0/0 |
24Paybank | 1.0750 | 80.0000 | 10732758.0000 | 1.0000 | 74.4186 | 9983960.9302 | 10003350.2220 | 28/0/2 |
ProstoCash | 1.0753 | 50.0000 | 122289549.5400 | 1.0000 | 46.4987 | – | 81615488.7677 | 0/0/0 |
WMChanger Net | 1.1337 | 56.6900 | 56689.5000 | 1.0000 | 50.0044 | 50003.9693 | 288514.3200 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
How do I change USD Coin ERC-20 to Tether Toncoin? To choose a particular exchanger located in the table, consider the following points:
- "USD Coin ERC-20" and "Tether Toncoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Tether Toncoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
The selected item must match the parameters that you consider acceptable. Based on the instructions for using the table, find an exchange site that would completely suit you.
Additional Information
In order not to wait too long for the transfer of money in manual mode, read the information on the exchange website, see what the operators have working hours. This saves you unnecessary expectations.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.