Show old exchange selection form | remove this message
Exchange rates of USD Coin ERC-20 to Visa/MasterCard KZT
Where can you profitably exchange USD Coin ERC-20 for Visa/MasterCard KZT? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Information describing the data contained in the table is here.
Rates updated: today at 04:01 pm
Exchanger | USD Coin ERC-20 | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
MafinCash | 1.0000 | 100.0000 | 10000.0000 | 514.7583 | 51475.8300 | 5147583.0000 | 10000000 | 0/0/0 |
Fury-exchange | 1.0000 | 100.0000 | 10000.0000 | 514.7581 | 51475.8100 | 5147581.0000 | 990787811 | 1/0/0 |
Ecash Expert | 1.0000 | 100.0000 | 10000.0000 | 514.7581 | 51475.8100 | 5147581.0000 | 664275823 | 0/0/0 |
Ant Exchange | 1.0000 | 50.0000 | 5000.0000 | 514.7540 | 25737.7000 | 2573770.0000 | 495945952 | 0/0/0 |
WmBox | 1.0000 | 748.1716 | 243081.7830 | 514.2536 | 384749.9387 | 125005682.0022 | 125005700 | 2/0/0 |
ObmenoFF | 1.0000 | 759.4937 | 97370.9872 | 513.4999 | 389999.9390 | 49999992.1901 | 138186233 | 0/1/0 |
Satoshi | 1.0000 | 755.0021 | 82192.9749 | 513.3257 | 387561.9815 | 42191766.3756 | 42191771 | 0/0/0 |
ExWm | 1.0000 | 721.0706 | 19488.3960 | 513.1258 | 369999.9285 | 9999998.7882 | 1006688314 | 0/0/0 |
Payex24 | 1.0000 | 392.6100 | 9226.2800 | 509.4141 | 200001.0698 | 4699997.1225 | 199316786 | 0/0/0 |
KZ007 | 1.0000 | 927.7405 | 37525.6755 | 506.3199 | 469733.4772 | 18999996.2666 | 35241662 | 0/0/0 |
LetsPay | 1.0000 | 800.0000 | 5000.0000 | 505.7937 | 404634.9600 | 2528968.5000 | 12378236 | 3/0/1 |
7Pay | 1.0000 | 780.0000 | – | 504.1800 | 393260.4000 | – | 18236425 | 0/0/0 |
LasloBit | 1.0000 | 40.0759 | 4007.5922 | 499.0527 | 19999.9861 | 1999999.7079 | 10000000 | 2/1/0 |
BitcoinObmennik | 1.0000 | 40.2300 | 2011.4000 | 497.1655 | 20000.9681 | 999998.6867 | 91783220 | 0/0/0 |
LEOexchanger | 1.0000 | 40.3200 | 1000.0000 | 496.0642 | 20001.3085 | 496064.2000 | 2515169 | 2/1/1 |
Шахта | 1.0000 | 100.0000 | 10204.2111 | 489.9937 | 48999.3700 | 4999999.1525 | 10000000 | 27/0/3/1 |
WMChanger Net | 1.0000 | 10.2000 | 1020.4200 | 489.9936 | 4997.9347 | 499999.2693 | 8119253795 | 0/0/0 |
Exchange For Me | 1.0000 | 10.2093 | 1020.9349 | 489.7472 | 4999.9761 | 500000.0087 | 16699752 | 8/0/1 |
EExchanger | 1.0000 | 10.2246 | 1022.4628 | 489.0153 | 4999.9858 | 499999.9529 | 7969618 | 15/0/2 |
YChangers | 1.0000 | 37.1900 | 123958212.1100 | 484.6358 | 18023.6054 | – | 44615000 | 1/0/0 |
Baksman | 1.0000 | 185.3800 | 61791.7600 | 484.6358 | 89841.7846 | – | 27017242 | 28/2/1 |
Coinstart | 1.0000 | 52.3173 | 100000.0000 | 477.8530 | 24999.9788 | 47785300.0000 | 64830154 | 0/0/0 |
YoChange | 1.0000 | 74.5434 | – | 470.8125 | 35095.9645 | – | 20365120 | 1/0/0 |
Pocket-Exchange | 1.0000 | 23.4199 | 100000.0000 | 469.6846 | 10999.9664 | 46968460.0000 | 700163099 | 7/0/2 |
ProstoCash | 1.0000 | 50.0000 | 123699975.9700 | 469.3315 | 23466.5750 | – | 10205400000 | 0/0/0 |
GramBit | 1.0000 | 600.0000 | 1000000.0000 | 465.6950 | 279417.0000 | 465695000.0000 | 871175683 | 2/0/0 |
24Paybank | 1.0000 | 80.0100 | 6185411.4800 | 459.1297 | 36734.9673 | 2839906117.1890 | 10558100000 | 28/0/2 |
XChange | 1.0000 | 70.0400 | 9655172.4100 | 448.9269 | 31442.8401 | – | 3061440000 | 32/0/0 |
CoinShop24 | 1.0000 | 62.1195 | – | 408.9953 | 25406.5835 | – | 46000000 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Choosing exchanger: instruction
How do I change USD Coin ERC-20 to Visa/MasterCard KZT? To choose a particular exchanger located in the table, consider the following points:
- Columns "USD Coin ERC-20" and "Visa/MasterCard" show the current exchange rate; as soon as everything suits you, move on – to a new point, that is, to another line.
- Column "Reserve" will show if there is Visa/MasterCard KZT available in order to successfully make the exchange in the amount that you need.
- Item "Comments" is no less important: it will reveal the truth about the exchanger; users express their opinion on the exchange, make claims, report problems or, conversely, praise.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Some more tips:
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
There are exchangers where transfer from USD Coin ERC-20 to Visa/MasterCard KZT is a normal withdrawal operation.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
It is common practice to withhold a commission when transferring one currency to another. Many exchangers charge a small percentage for the provision of the service.
In the table you will find all the information you need to help you navigate the exchangers, figure out which one is most suitable. The table makes it possible to save time and quickly find exchangers.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.