Show old exchange selection form | remove this message
Exchange rates of USD Coin ERC-20 to Visa/MasterCard UAH
Where can you profitably exchange USD Coin ERC-20 for Visa/MasterCard UAH? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Read the table description.
Rates updated: today at 01:48 pm
Exchanger | USD Coin ERC-20 | Visa/MasterCard | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
WmBox | 1.0000 | 300.0000 | 35792.0063 | 41.9087 | 12572.6100 | 1499996.4544 | 53567010 | 2/0/0 |
Bulldog Exchange | 1.0000 | 359.4300 | 9584.7200 | 41.7330 | 15000.0922 | 399999.1198 | 14024187 | 0/0/0 |
Payex24 | 1.0000 | 238.5900 | 23858.8900 | 41.5051 | 9902.7018 | 990265.6153 | 10540048 | 0/0/0 |
ObmenoFF | 1.0000 | 300.0000 | 33297.9233 | 41.3569 | 12407.0700 | 1377098.8841 | 7673911 | 0/1/0 |
Icon finance | 1.0000 | 200.0000 | 4778.4000 | 41.3495 | 8269.9000 | 197584.4508 | 77576363 | 0/0/0 |
PocketBank | 1.0000 | 119.4700 | 9556.8100 | 41.3445 | 4939.4274 | 395121.5310 | 252250043 | 1/0/0 |
Swap-Line | 1.0000 | 15.0000 | 24234.4700 | 41.2635 | 618.9525 | 999999.0528 | 4679891 | 0/0/0 |
KZ007 | 1.0000 | 533.3048 | 9210.8741 | 41.2555 | 22001.7562 | 379999.2164 | 94217698 | 0/0/0 |
ExWm | 1.0000 | 242.4123 | 7272.3716 | 41.2520 | 9999.9922 | 299999.8732 | 63000000 | 0/0/0 |
Obmen Money | 1.0000 | 250.0000 | 12120.7948 | 41.2514 | 10312.8500 | 499999.7546 | 166759301 | 2/0/0 |
Echange | 1.0000 | – | – | 41.2435 | – | – | 3 | 0/0/0 |
Satoshi | 1.0000 | 242.6066 | 329945.0083 | 41.2189 | 9999.9772 | 13599970.3026 | 13600000 | 0/0/0 |
ObminMe | 1.0000 | 48.5520 | 3641.3540 | 41.1934 | 2000.0220 | 149999.7519 | 6058145 | 0/0/0 |
WM Money | 1.0000 | 242.7922 | 10000.0000 | 41.1874 | 9999.9795 | 411874.0000 | 10500400 | 1/0/0 |
LetsPay | 1.0000 | 150.0000 | 3500.0000 | 41.0289 | 6154.3350 | 143601.1500 | 1200000 | 3/0/1 |
100BTC | 1.0000 | 263.8800 | 9134.3150 | 40.9722 | 10811.7441 | 374252.9810 | 758000 | 0/0/0 |
Fury-exchange | 1.0000 | 25.0000 | 20000.0000 | 40.9687 | 1024.2175 | 819374.0000 | 47969116 | 1/0/0 |
Dvizh | 1.0000 | 122.5700 | 2426.7300 | 40.7955 | 5000.3044 | 98999.6637 | 26875513 | 0/0/0 |
Go-Go Exchange | 1.0000 | 98.1000 | 122619.6500 | 40.7764 | 4000.1648 | – | 4167470 | 0/0/0 |
Шахта | 1.0000 | 100.0000 | 12269.9085 | 40.7501 | 4075.0100 | 499999.9984 | 714009 | 27/0/3/1 |
LasloBit | 1.0000 | 49.1045 | 6138.0707 | 40.7294 | 1999.9968 | 249999.9368 | 480000 | 2/1/0 |
Exobmin | 1.0000 | 49.1700 | 122921.6100 | 40.6763 | 2000.0537 | 4999996.2848 | 996529204 | 0/0/0 |
MafinCash | 1.0000 | 50.0000 | 10000.0000 | 40.5700 | 2028.5000 | 405700.0000 | 5993053 | 0/0/0 |
LEOexchanger | 1.0000 | 64.2000 | 604.9100 | 40.5017 | 2600.2091 | 24499.8833 | 1279379 | 2/1/1 |
Moneyroll | 1.0000 | 371.2700 | 8662.7900 | 40.4026 | 15000.2733 | 349999.2393 | 13432849 | 0/0/0 |
eBTC | 1.0000 | 24.9158 | 1245.7885 | 40.1352 | 1000.0006 | 49999.9706 | 3618640 | 0/0/0 |
BitcoinObmennik | 1.0000 | 50.0600 | 12508.6800 | 39.9722 | 2001.0083 | 499999.4587 | 893148606 | 0/0/0 |
WMChanger Net | 1.0000 | 50.4900 | 12623.7400 | 39.6079 | 1999.8029 | 499999.8315 | 793560 | 0/0/0 |
Exchange For Me | 1.0000 | 50.5103 | 100000.0000 | 39.5959 | 2000.0008 | – | 1749105 | 8/0/1 |
EExchanger | 1.0000 | 75.7807 | 7578.0693 | 39.5879 | 2999.9988 | 299999.8496 | 12234199 | 15/0/2 |
Ecash Expert | 1.0000 | 50.0000 | 20000.0000 | 39.2966 | 1964.8300 | 785932.0000 | 8937133 | 0/0/0 |
Bit-Exchanger | 1.0000 | 325.1200 | – | 38.7543 | 12599.7980 | – | 7742280 | 3/1/0 |
MasterChange | 1.0000 | 305.2200 | – | 36.4658 | 11130.0915 | – | 11212593 | 6/0/1 |
Additional fees of exchangers already included in the exchange rates.
Information on finding a suitable exchanger
Use the tips and instructions below on how to choose the right site for output, what to look for when converting USD Coin ERC-20 to Visa/MasterCard UAH.
- The important columns are "USD Coin ERC-20" and "Visa/MasterCard". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Visa/MasterCard UAH are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Some more tips:
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Be aware that some of the points translate the transfer of USD Coin ERC-20 to Visa/MasterCard UAH as a withdrawal.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.