Show old exchange selection form | remove this message
Exchange rates of Visa/MasterCard RUB to Bitcoin
To choose the most profitable and suitable exchanger with a good rate, use the convenient table, which contains all the current offers. With its help, you will decide on the exchangers and you can transfer from Visa/MasterCard RUB to Bitcoin without any problems. Decoding data values in table columns.
Number of unconfirmed transactions in network Bitcoin: 2021
Rates updated: today at 05:08 am
Exchanger | Visa/MasterCard | Bitcoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
365 Cash | 7973439.3700 | 11500.0000 | 300000.0000 | 1.0000 | 0.0014 | 0.0376 | 0.4056 | 1792.3 | 429/4/2 |
Bankcomat | 8054058.8429 | 10000.0000 | 150000.0000 | 1.0000 | 0.0012 | 0.0186 | 150.6131 | 26/0/0 | |
XChange | 8054772.4526 | 10000.0000 | 7323098005.1500 | 1.0000 | 0.0012 | – | 208.4924 | 3271.7 | 32/0/0 |
YChangers | 8054902.2134 | 10000.0000 | 10000000000.0000 | 1.0000 | 0.0012 | – | 31.5379 | 404.5 | 1/0/0 |
Baksman | 8159335.5037 | 15000.0000 | 600000.0000 | 1.0000 | 0.0018 | 0.0735 | 53.1497 | 850.5 | 21/2/1 |
CoinCat | 8184574.5152 | 10000.0000 | 256400.0000 | 1.0000-2.0E-5 | 0.0012 | 0.0313 | 4.1900 | 23/1/0 | |
GramBit | 8224157.6406 | 52110.0000 | 9848415.0000 | 1.0000 | 0.0063 | 1.1975 | 19.0932 | 2/0/0 | |
Nice Change | 8300615.0755 | 15000.0000 | 500000.0000 | 1.0000 | 0.0018 | 0.0602 | 187.3159 | 776.1 | 1/0/0 |
Obmen-bro | 8508321.1380 | 17016.6423 | 165895.2456 | 1.0000 | 0.0020 | – | 0.0194 | 0/0/0 | |
24Paybank | 8508321.1380 | 2000.0000 | 10000000.0000 | 1.0000 | 0.0002 | 1.1753 | 836.0596 | 541.9 | 28/0/2 |
ProstoCash | 8508827.9089 | 2000.0000 | 10000000000.0000 | 1.0000 | 0.0002 | – | 929.7713 | 142.5 | 0/0/0 |
Perfect-change | 8584644.4705 | 15000.0000 | 200000.0000 | 1.0000 | 0.0017 | 0.0233 | 9.0024 | 91.9 | 10/0/0 |
Pocket-Exchange | 8871399.3164 | 1000.0000 | 200000.0000 | 1.0000 | 0.0001 | 0.0225 | 64.2380 | 582.8 | 7/0/2 |
Coinstart | 9468424.6207 | 2000.0000 | 300000.0000 | 1.0000 | 0.0002 | 0.0317 | 14.8081 | 2.0 | 0/0/0 |
I-Obmen | 9469294.1200 | 1000.0000 | 500000.0000 | 1.0000 | 0.0001 | 0.0528 | 52.0172 | 1066.5 | 5/0/1 |
Ferma | 9528733.0578 | 1500.0000 | 200000.0000 | 1.0000 | 0.0002 | 0.0210 | 99.4495 | 21.1 | 7/0/0 |
Ru-Change | 9729263.7333 | 15000.0000 | 1000000.0000 | 1.0000 | 0.0015 | 0.1028 | 13.5400 | 334.7 | 4/0/0 |
CoinBank | 9729263.7333 | 15000.0000 | 1000000.0000 | 1.0000 | 0.0015 | 0.1028 | 17.5600 | 334.7 | 5/0/0 |
Real-Bit | 9909517.8405 | 2500.0000 | 150000.0000 | 1.0000-2.0E-5 | 0.0003 | 0.0151 | 203.6824 | 375.6 | 1/0/3 |
Bit-Obmenka | 9975581.2928 | 1100.0000 | 300000.0000 | 1.0000-1.0E-5 | 0.0001 | 0.0301 | 152.7724 | 390.9 | 0/0/0 |
Favorite-exchanger | 9975581.2928 | 2500.0000 | 150000.0000 | 1.0000-2.0E-5 | 0.0003 | 0.0150 | 183.5099 | 1/0/0 | |
ExpoChange | 10887418.8020 | 2000.0000 | 50000.0000 | 1.0000 | 0.0002 | 0.0046 | 0.9747 | 0/0/0 | |
Crypto-Store | 11695906.4327 | 50000.0000 | 5000000.0000 | 1.0000 | 0.0043 | 0.4275 | 13.3817 | 17.5 | 1/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Exchanger search
If you have Visa/MasterCard RUB and want to exchange it to Bitcoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- First go to "Visa/MasterCard" and "Bitcoin". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, Bitcoin is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
Here, you have chosen a site that suits you in all respects. Now click on its name, go to it and complete the translation. If you still haven't found a decent exchanger, try again using the instructions described above – and you will definitely find.
Some more tips:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
There are exchangers where transfer from Visa/MasterCard RUB to Bitcoin is a normal deposit operation.
Please note whether you need to register in exchanger. Often, those who have registered are given bonuses and discounts, which can increase over time. It will be beneficial for you. We recommend that you go to exchanger under your login to use all the features of the exchanger.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
The description of the table gives you comprehensive information on how to use it, how to find profitable exchangers and withdraw funds with almost no losses.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.