Show old exchange selection form | remove this message
Exchange rates of Visa/MasterCard RUB to Dogecoin
The table contains important information regarding the conversion rate of Visa/MasterCard RUB to Dogecoin. There you will find all the exchangers that are currently operating. The best deals are at the top. How to use the table – find out more.
Rates updated: today at 04:25 am
Exchanger | Visa/MasterCard | Dogecoin | Reserve | Comments | ||||
---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | |||
Crypto-Store | 15.2018 | 50000.0000 | 5000000.0000 | 1.0000 | 3289.0842 | 328908.4187 | 6238698.0770 | 1/0/0 |
GramBit | 15.3935 | 49974.0000 | 9848415.0000 | 1.0000 | 3246.4352 | 639777.5035 | 10459099.4164 | 2/0/0 |
LasloBit | 15.9492 | 15000.0000 | 300000.0000 | 1.0000 | 940.4860 | 18809.7209 | 80948.3891 | 2/1/0 |
CoinCat | 16.0021 | 10000.0000 | 256400.0000 | 1.0000-10 | 624.9180 | 16022.8970 | 1996094.0757 | 23/1/0 |
Nice Change | 16.0651 | 15000.0000 | 500000.0000 | 1.0000 | 933.7010 | 31123.3668 | 70597866.5695 | 1/0/0 |
YChangers | 16.3188 | 10000.0000 | 10000000000.0000 | 1.0000 | 612.7902 | – | 13307168.7780 | 1/0/0 |
Fast Change | 16.3302 | 15000.0000 | 150000.0000 | 1.0000 | 918.5436 | 9185.4356 | 29136412.0271 | 10/0/0 |
ProstoCash | 16.4524 | 10000.0000 | 10000000000.0000 | 1.0000 | 607.8141 | – | 55709797.4146 | 0/0/0 |
Baksman | 16.5217 | 10000.0000 | 600000.0000 | 1.0000 | 605.2646 | 36315.8755 | 671660.5749 | 26/2/1 |
Obmen-bro | 16.6101 | 10000.0000 | 54915.2586 | 1.0000 | 602.0433 | – | 3306.1365 | 0/0/0 |
24Paybank | 17.2138 | 10000.0000 | 10000000.0000 | 1.0000 | 580.9293 | 580929.2544 | 39355195.0392 | 28/0/2 |
Coinstart | 17.3146 | 2000.0000 | 300000.0000 | 1.0000 | 115.5095 | 17326.4182 | 1926702.7499 | 0/0/0 |
Pocket-Exchange | 17.6017 | 1000.0000 | 200000.0000 | 1.0000 | 56.8127 | 11362.5388 | 1026962.7074 | 7/0/2 |
Ferma | 18.2437 | 1500.0000 | 200000.0000 | 1.0000 | 82.2202 | 10962.6885 | 264759.4142 | 7/0/0 |
365 Cash | 19.0331 | 10000.0000 | 600000.0000 | 1.0000 | 525.4005 | 31524.0292 | 86729.3225 | 429/4/2 |
Bit-Obmenka | 20.0387 | 2805.4222 | 300000.0000 | 1.0000-5 | 140.0002 | 14971.0311 | 271132.1077 | 0/0/0 |
Real-Bit | 20.0480 | 2000.0000 | 300000.0000 | 1.0000-2.5 | 99.7606 | 14964.0862 | 496549.1196 | 1/0/3 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
Use the tips and instructions below on how to choose the right site for output, what to look for when converting Visa/MasterCard RUB to Dogecoin.
- The important columns are "Visa/MasterCard" and "Dogecoin". In them you will see the most important current exchange rate. It can change depending on the selected site. Find an advantageous offer and move on to the next item in the table.
- Column "Reserve" contains all the information about how many Dogecoin are currently in the exchanger.
- "Comments" will help you find out what other users think of the site, if they have any complaints. To learn more, go to the site you are interested in, read all reviews in detail, draw your own conclusions.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
The search shouldn't take too long. Use the instructions, select the exchanger that suits your needs. As soon as you choose an exchanger that suits all points, go to the site itself and start performing the operations you need.
Additional Information
The nuances of the manual mode. If you liked the exchanger that makes withdrawals manually, then be sure to find out how the operators work, their working hours. And then you don't have to wait too long for the transaction to complete.
Some exchangers perform the Visa/MasterCard RUB –> Dogecoin same as depositing funds.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Remember the commission that is charged for the transfer – you must have enough funds in your wallet.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.