Show old exchange selection form | remove this message
Exchange rates of Visa/MasterCard RUB to Litecoin
The table contains important information regarding the conversion rate of Visa/MasterCard RUB to Litecoin. There you will find all the exchangers that are currently operating. The best deals are at the top. Information about the table.
Rates updated: today at 08:04 am
Exchanger | Visa/MasterCard | Litecoin | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
PayMarket | 11576.2344 | 50000.0000 | 3500000.0000 | 1.0000 | 4.3192 | 302.3436 | 28233.4649 | 244.7 | 0/0/0 |
Coins Black | 11831.2851 | 30000.0000 | 606727.2000 | 1.0000 | 2.5357 | 51.2816 | 1620.2342 | 49.6 | 0/0/0 |
GramBit | 11958.3299 | 48825.6000 | 9848415.0000 | 1.0000 | 4.0830 | 823.5611 | 16550.5226 | 2/0/0 | |
365 Cash | 11961.8200 | 10000.0000 | 168202.0000 | 1.0000 | 0.8360 | 14.0616 | 122.2857 | 1792.3 | 429/4/2 |
WM Sell | 11987.9794 | 5000.0000 | 221935.6216 | 1.0000-0.01 | 0.4171 | – | 18.5131 | 0/0/3 | |
Obmen-bro | 12071.9730 | 5000.0000 | 88736.0513 | 1.0000 | 0.4142 | – | 7.3505 | 0/0/0 | |
CoinBank | 12075.8300 | 5000.0000 | 100000.0000 | 1.0000 | 0.4141 | 8.2810 | 14.0381 | 334.1 | 5/0/0 |
Bro Exchange | 12096.7000 | 99999.0000 | 3000000.0000 | 1.0000 | 8.2666 | 248.0015 | 76454.3741 | 0.0 | 0/0/0 |
Baksman | 12184.5525 | 5000.0000 | 1000000.0000 | 1.0000 | 0.4104 | 82.0711 | 477.7695 | 850.5 | 10/2/1 |
Perfect-change | 12188.6900 | 5000.0000 | 150000.0000 | 1.0000 | 0.4102 | 12.3065 | 41.3792 | 91.9 | 10/0/0 |
Fast Change | 12217.9590 | – | – | 1.0000 | – | – | 25969.1766 | 1435.2 | 10/0/0 |
Transfer24 | 12302.1200 | 50000.0000 | 2000000.0000 | 1.0000 | 4.0643 | 162.5736 | 6794.2827 | 663.9 | 3/1/0 |
ExLine | 12594.1068 | 1259.4107 | 150000.0000 | 1.0000 | 0.1000 | 11.9103 | 99.7601 | 531.4 | 5/0/0 |
LasloBit | 12629.5257 | 5000.0000 | 300000.0000 | 1.0000 | 0.3959 | 23.7539 | 286.0732 | 1006.4 | 2/1/0 |
Pocket-Exchange | 12717.0311 | 800.0000 | 200000.0000 | 1.0000 | 0.0629 | 15.7269 | 1222.1562 | 582.8 | 7/0/2 |
BitObmen | 13068.4700 | 1306.8500 | 100000.0000 | 1.0000-0.01 | 0.1000 | 7.6520 | 86.0300 | 448.9 | 0/0/0 |
Grumbot | 13118.2100 | 2000.0000 | 100000.0000 | 1.0000 | 0.1525 | 7.6230 | 1238.0000 | 82.3 | 2/0/0 |
Real-Bit | 13123.5827 | 1574.8299 | 300000.0000 | 1.0000-0.001 | 0.1200 | 22.8596 | 21142.0100 | 375.6 | 1/0/3 |
Crypto-Store | 13210.6678 | 50000.0000 | 5000000.0000 | 1.0000 | 3.7848 | 378.4820 | 8748.5581 | 17.5 | 1/0/0 |
Ferma | 13255.0127 | 1000.0000 | 200000.0000 | 1.0000 | 0.0754 | 15.0886 | 10403.2789 | 21.3 | 7/0/0 |
Favorite-exchanger | 13294.4690 | 2060.6426 | 300000.0000 | 1.0000-0.001 | 0.1550 | 22.5658 | 1239.7367 | 1/0/0 | |
Coinstart | 13308.5209 | 1000.0000 | 300000.0000 | 1.0000 | 0.0751 | 22.5419 | 37659.9159 | 2.0 | 0/0/0 |
Экс-капитал | 13480.3000 | 10000.0000 | 300000.0000 | 1.0000 | 0.7418 | 22.2547 | 30022.7073 | 0/0/0 | |
BestKurs24 | 13488.0000 | 3000.0000 | 300000.0000 | 1.0000 | 0.2224 | 22.2420 | 623.7700 | 0.0 | 0/0/0 |
Real-Exchange | 13594.3200 | 1631.3184 | 300000.0000 | 1.0000-0.001 | 0.1200 | 22.0680 | 2110.5479 | 375.6 | 3/0/0 |
I-Obmen | 13636.1000 | 5000.0000 | 50000.0000 | 1.0000 | 0.3667 | 3.6667 | 14.5524 | 1066.5 | 5/0/1 |
Bit-Obmenka | 13886.8728 | 2152.4652 | 300000.0000 | 1.0000-0.001 | 0.1550 | 21.6031 | 14154.6280 | 391.0 | 0/0/0 |
SberBit | 14125.1000 | 300.0000 | 50000.0000 | 1.0000 | 0.0212 | 3.5398 | 46654.6855 | 1/0/0 | |
Cash-Bit | 14360.2911 | 1.0000 | – | 1.0000 | 0.0001 | – | 2023.0000 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
How to choose an exchanger with a favorable rate
If you have Visa/MasterCard RUB and want to exchange it to Litecoin, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Visa/MasterCard" and "Litecoin" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Litecoin there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- If you want to receive money as soon as possible, opt for an exchange that transfers funds automatically. There is also a manual mode – you will know about it by the icon located near the name of the exchanger. The difference in time during translation can be large, or it can be quite insignificant, so it is difficult to guess here. Choose what suits you best.
If you like the exchanger, it suits you completely, all the points are suitable, go to its website and leave a request. If at least one of the points is in doubt, continue searching using the instructions above until you decide on the best option.
Additional Information
In order not to wait too long, find out if the operators work at night or in the early morning if you need to withdraw money outside of working hours. This applies to sites with manual exchange.
Be aware that some paragraphs translate the procedure for transferring Visa/MasterCard RUB to Litecoin as a deposit.
Go through a quick registration on the exchanger you like in order to subsequently enjoy all its advantages and bonuses. Next you will enter the site already under his nickname, and you will accumulate discounts, which is very beneficial.
The transfer fee. Many exchangers charge additional funds for the procedure, pay attention to this.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.