Show old exchange selection form | remove this message
Exchange rates of Visa/MasterCard RUB to Tether TRC-20
Where can you profitably exchange Visa/MasterCard RUB for Tether TRC-20? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. How to use the table – find out more.
Rates updated: today at 03:44 pm
Exchanger | Visa/MasterCard | Tether TRC-20 | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
Crypto-Store | 101.1559 | 50000.0000 | 5000000.0000 | 1.0000 | 494.2865 | 49428.6542 | 3856564.8300 | 17.5 | 1/0/0 |
PayMarket | 102.6091 | 50000.0000 | 3500000.0000 | 1.0000 | 487.2862 | 34110.0351 | 30555795.9700 | 244.7 | 0/0/0 |
GramBit | 103.6809 | 48350.4000 | 9848415.0000 | 1.0000 | 466.3385 | 94987.7461 | 1654765.8598 | 2/0/0 | |
WM Sell | 105.6427 | 15846.4050 | 100000.0000 | 1.0000-1 | 150.0000 | 946.5869 | 12000.0800 | 0/0/3 | |
LasloBit | 106.2807 | 21256.1400 | 300000.0000 | 1.0000 | 200.0000 | 2822.7138 | 23463.3731 | 1011.3 | 2/1/0 |
Coins Black | 106.7947 | 35000.0000 | 812524.8000 | 1.0000 | 327.7316 | 7608.2877 | 4757524.3380 | 49.6 | 0/0/0 |
Transfer24 | 107.7900 | 15000.0000 | 2000000.0000 | 1.0000 | 139.1595 | 18554.5969 | 1741447.4632 | 663.9 | 13/1/0 |
365 Cash | 108.6829 | 12000.0000 | 600000.0000 | 1.0000 | 110.4130 | 5520.6477 | 44227.6982 | 1792.3 | 429/4/2 |
Perfect-change | 109.2000 | 5000.0000 | 150000.0000 | 1.0000 | 45.7875 | 1373.6264 | 2357.8173 | 91.9 | 10/0/0 |
Fast Change | 109.4859 | – | – | 1.0000 | – | – | 4471405.0496 | 1435.2 | 10/0/0 |
Bro Exchange | 110.0000 | 99999.0000 | 3000000.0000 | 1.0000 | 909.0818 | 27272.7273 | 54700000.0000 | 0.0 | 0/0/0 |
ExLine | 110.1897 | 5000.0000 | 150000.0000 | 1.0000 | 45.3763 | 1361.2888 | 7380.6174 | 531.4 | 5/0/0 |
CoinBank | 112.1200 | – | – | 1.0000 | – | – | 14.5500 | 334.7 | 5/0/0 |
Obmen-bro | 116.8500 | 14022.0000 | 85057.5221 | 1.0000 | 120.0000 | 727.9206 | 727.9206 | 0/0/0 | |
Coinstart | 118.7568 | 2375.1372 | 300000.0000 | 1.0000 | 20.0000 | 2526.1711 | 389637.7023 | 2.0 | 0/0/0 |
Pocket-Exchange | 120.9030 | 3000.0000 | 200000.0000 | 1.0000 | 24.8133 | 1654.2187 | 423721.0972 | 582.8 | 7/0/2 |
Favorite-exchanger | 124.9002 | 5000.0000 | 300000.0000 | 1.0000-1 | 40.0320 | 2401.9177 | 27105137.5358 | 1/0/0 | |
Grumbot | 125.7800 | 5031.2000 | 50000.0000 | 1.0000 | 40.0000 | 397.5195 | 11154.7900 | 82.2 | 2/0/0 |
Ferma | 127.0247 | 1500.0000 | 200000.0000 | 1.0000 | 11.8087 | 1574.4969 | 1158868.9700 | 21.1 | 7/0/0 |
BestKurs24 | 128.0000 | 5000.0000 | 53083.0000 | 1.0000 | 39.0625 | – | 414.7100 | 0.0 | 0/0/0 |
I-Obmen | 129.4300 | 2000.0000 | 500000.0000 | 1.0000 | 15.4524 | 3863.0920 | 1148811.5465 | 1066.5 | 5/0/1 |
Bit-Obmenka | 131.7058 | 5000.0000 | 300000.0000 | 1.0000-1 | 37.9634 | 2277.8040 | 337681.0475 | 390.9 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Choosing exchanger: instruction
If you have Visa/MasterCard RUB and want to exchange it to Tether TRC-20, the table will help you choose the best rate to date. Use our tips on how to find a suitable exchanger:
- "Visa/MasterCard" and "Tether TRC-20" – columns, which spelled exchange rates from different sites. Find the profitable one and see the following lines – there is equally important information.
- "Reserve" – a column letting you know how many Tether TRC-20 there are in the exchanger.
- "Comments" – clients and one-time users can write their opinion about the exchanger. This is a real site assessment that you can rely on. If there are too many claims, it is hardly worth trusting this site.
- Modes – automatic and manual. Automatic withdrawals are almost instantaneous. Manual may delay your time a little, but not significantly. In order not to get confused in the modes, pay attention to the presence of the icon. It is located immediately after the name of the exchanger. If the icon is not found, then the site is using automatic mode.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Some more tips:
There may be a delay in manual mode – find out what hours the operator is working to get your money on time.
Be aware that some paragraphs translate the procedure for transferring Visa/MasterCard RUB to Tether TRC-20 as a deposit.
For a more profitable use of the exchanger, register on it and get all the bonuses, discounts, participate in the loyalty program. Further, the site will recognize you as a regular user, the percentage of discounts will grow.
Some sites deduct a small percentage of the commission when withdrawing. It is worth remembering this when submitting an application in order to have a stock of funds on the wallet for the correct transfer of funds with a fee retention.
Read more about the description of the table, learn how to correctly understand the information written there. This will make it possible to effectively search and find exchange sites, the parameters of which suit you.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.