Show old exchange selection form | remove this message
Exchange rates of Zcash to UzCard
Where can you profitably exchange Zcash for UzCard? Take a look at the table and see all the current offers from exchangers. To select the most profitable option, pay attention to the lines of the table that are at the top. Read the table description.
Rates updated: today at 12:31 am
Exchanger | Zcash | UzCard | Reserve | TS | Comments | ||||
---|---|---|---|---|---|---|---|---|---|
rate | min. | max. | rate | min. | max. | ||||
KZ007 | 1.0000 | 9.5987 | 1588.5645 | 408553.3916 | 3921581.4400 | 649013414.2504 | 649013434 | 232.4 | 0/0/0 |
Exchange For Me | 1.0000 | 2.4607 | 492.1562 | 406375.0320 | 999967.0412 | 199999991.5240 | 1142289669 | 8/0/1 | |
WMChanger Net | 1.0000 | 2.4600 | 492.4000 | 406170.6180 | 999179.7203 | 199998412.3032 | 74200796719 | 0/0/0 | |
EExchanger | 1.0000 | 2.4645 | 492.9000 | 405761.7900 | 999999.9315 | 199999986.2910 | 2983361670 | 134.4 | 15/0/2 |
Satoshi | 1.0000 | 6.4149 | 27260.6718 | 405302.3248 | 2599973.8834 | 11048813656.1498 | 11048813662 | 9.0 | 0/0/0 |
1WM | 1.0000 | 16.0849 | 1608.4930 | 404104.9520 | 6499987.7424 | 649999986.5573 | 650000000 | 2167.9 | 2/1/0 |
Pocket-Exchange | 1.0000 | 1.5512 | 20.0000 | 394853.3413 | 612496.5030 | – | 3951374 | 582.8 | 7/0/2 |
Quantex | 1.0000 | 0.2592 | 90.7317 | 385752.5000 | 99987.0480 | 34999980.1042 | 1000000000 | 663.9 | 0/0/0 |
Receive-Money | 1.0000 | 0.2597 | 90.9015 | 385032.0000 | 99992.8104 | 34999986.3480 | 1000000000 | 1663.7 | 8/2/1 |
XChange | 1.0000 | 1.2900 | 647.1400 | 381632.6530 | 492306.1224 | 246969755.0624 | 1018423523 | 3271.7 | 32/0/0 |
ProstoCash | 1.0000 | 4.6900 | 3238744.6200 | 379425.8203 | 1779507.0972 | – | 12940000000 | 142.5 | 0/0/0 |
YChangers | 1.0000 | 0.9700 | 158.7200 | 376326.5306 | 365036.7347 | 59730546.9368 | 1271963000 | 404.5 | 1/0/0 |
24Paybank | 1.0000 | 6.4800 | 32400.0000 | 375510.2040 | 2433306.1219 | – | 65242413 | 541.9 | 28/0/2 |
Baksman | 1.0000 | 1.6200 | 1615.7200 | 359183.6734 | 581877.5509 | 580340244.7858 | 716237974 | 850.5 | 13/2/1 |
Cash-Bit | 1.0000 | 0.1500 | 100000.0000 | 350220.5944 | 52533.0892 | – | 60770885 | 0.0 | 0/0/0 |
Additional fees of exchangers already included in the exchange rates.
Similar exchanges
Information on finding a suitable exchanger
How do I change Zcash to UzCard UZS? To choose a particular exchanger located in the table, consider the following points:
- First go to "Zcash" and "UzCard". In them you can find out what is the exchange rate on a particular site for transferring funds. If you are satisfied with the rate, then this exchanger is right for you. But to understand the details, pay attention to other lines.
- It is important to know that in a profitable exchanger, UzCard UZS is enough to complete a transaction. This information is in column "Reserve".
- It is not always possible to understand how reliable the exchange site is in front of you. But the column "Comments" will give you an exhaustive answer to this question. All the strengths and weaknesses of the exchanger are indicated there: real users leave their opinions, write about the pros and cons.
- The icon next to the name of the exchanger will give you an idea of the mode of transactions. Its presence will tell you that the site is working in manual mode. No – in automatic. The latter is considered faster, but sometimes the time difference is very minimal.
Have you chosen an exchanger? Click on it, register and leave a request. If you have any difficulties with the choice, once again carefully go through all the points of the table – and you will definitely find something that you like and suit.
Important:
When choosing an exchange manually, look at what time the operator is working. Otherwise, waiting for the receipt of funds may take a long time.
There are also exchanges that transfer Zcash to UzCard UZS, and this is registered as a finance withdrawal procedure.
Please register. This is not necessary, but it can bring you additional benefits if you plan to use the exchanger more than once. When registering, the site remembers you, and over time, a decent discount can accumulate. With each subsequent exchange, you will receive more funds.
Some exchanges charge a minimum commission – keep this in mind.
Use the table when you need to transfer funds. She will help you soon find a profitable exchanger, give information about all the nuances of the withdrawal.
On a note
- Always try to split large sums on as many as possible small.
- If you need to exchange a large sum then use the recommended exchangers (with green background in table).
- If the exchange was not made on time then, it is recommended to write a claim.