Валюты
Название валюты | Курсов | Обменников |
---|---|---|
0x | 978 | 17 (10.69%) |
Advanced Cash (Volet) | 5802 | 57 (35.85%) |
Algorand | 1021 | 15 (9.43%) |
Alipay | 319 | 14 (8.81%) |
Altyn Bank | 19 | 1 (0.63%) |
Aptos | 562 | 7 (4.4%) |
Arbitrum | 247 | 2 (1.26%) |
Avalanche | 1360 | 24 (15.09%) |
Avalanche BEP20 | 245 | 1 (0.63%) |
Avalanche C-Chain | 94 | 3 (1.89%) |
Band Protocol | 0 | 0 |
Bank of Georgia | 80 | 3 (1.89%) |
Basic Attention Token | 499 | 14 (8.81%) |
Bereke Bank | 323 | 9 (5.66%) |
Binance Coin | 44 | 5 (3.14%) |
Binance Coin BEP2 | 11 | 3 (1.89%) |
Binance Coin BEP20 | 2231 | 43 (27.04%) |
Binance Coin ERC-20 | 0 | 0 |
Bitcoin | 4518 | 128 (80.5%) |
Bitcoin Arbitrum | 245 | 1 (0.63%) |
Bitcoin Avalanche C-Chain | 245 | 1 (0.63%) |
Bitcoin BEP20 | 1218 | 14 (8.81%) |
Bitcoin Cash ABC | 2908 | 64 (40.25%) |
Bitcoin Gold | 102 | 1 (0.63%) |
Bitcoin Lightning | 101 | 1 (0.63%) |
Bitcoin Optimism | 245 | 1 (0.63%) |
Bitcoin SV | 11 | 1 (0.63%) |
BitTorrent | 115 | 4 (2.52%) |
Blik | 236 | 8 (5.03%) |
Capitalist | 1780 | 9 (5.66%) |
Capitalist чек | 244 | 1 (0.63%) |
Cardano | 2095 | 46 (28.93%) |
Cardano BEP20 | 245 | 1 (0.63%) |
Chainlink | 1185 | 28 (17.61%) |
Chainlink BEP20 | 245 | 1 (0.63%) |
Cosmos | 2016 | 34 (21.38%) |
Credit Agricole | 4 | 1 (0.63%) |
Credo Bank | 31 | 2 (1.26%) |
Cronos | 283 | 1 (0.63%) |
Curve | 112 | 4 (2.52%) |
Dai | 2014 | 50 (31.45%) |
Dai Arbitrum | 245 | 1 (0.63%) |
Dai BEP20 | 246 | 2 (1.26%) |
Dai Optimism | 245 | 1 (0.63%) |
Dai Polygon | 245 | 1 (0.63%) |
Dash | 2805 | 62 (38.99%) |
Decentraland | 563 | 9 (5.66%) |
DenizBank | 0 | 0 |
Dogecoin | 3191 | 75 (47.17%) |
EOS | 977 | 19 (11.95%) |
epay.com | 21 | 1 (0.63%) |
ePayCore | 408 | 6 (3.77%) |
Ethereum | 4093 | 121 (76.1%) |
Ethereum Arbitrum | 811 | 9 (5.66%) |
Ethereum Base | 245 | 1 (0.63%) |
Ethereum BEP20 | 1802 | 25 (15.72%) |
Ethereum Classic | 2591 | 56 (35.22%) |
Ethereum Classic BEP20 | 244 | 1 (0.63%) |
Ethereum Optimism | 407 | 7 (4.4%) |
Eurasian Bank | 556 | 14 (8.81%) |
Exmo | 41 | 2 (1.26%) |
Fantom | 82 | 1 (0.63%) |
Filecoin | 160 | 4 (2.52%) |
ForteBank | 1207 | 31 (19.5%) |
Gnosis | 18 | 1 (0.63%) |
Hedera | 245 | 1 (0.63%) |
HUMO | 910 | 26 (16.35%) |
ICON | 656 | 15 (9.43%) |
Idram | 228 | 6 (3.77%) |
IOTA | 468 | 6 (3.77%) |
Izibank | 498 | 17 (10.69%) |
Jysan банк | 1227 | 30 (18.87%) |
Kapital Bank | 19 | 1 (0.63%) |
Kaspi Bank | 1392 | 39 (24.53%) |
Kava | 89 | 2 (1.26%) |
Komodo | 104 | 2 (1.26%) |
KredoBank | 1 | 1 (0.63%) |
Kusama | 101 | 4 (2.52%) |
Litecoin | 3954 | 107 (67.3%) |
m10 | 429 | 9 (5.66%) |
Maker | 578 | 10 (6.29%) |
Moldindconbank | 19 | 1 (0.63%) |
Monero | 3090 | 69 (43.4%) |
MoneyGo | 5 | 1 (0.63%) |
MoneyGram | 39 | 4 (2.52%) |
NEAR Protocol | 1142 | 20 (12.58%) |
NEAR Protocol BEP20 | 245 | 1 (0.63%) |
NEM | 120 | 6 (3.77%) |
NEO | 696 | 14 (8.81%) |
Neteller | 614 | 10 (6.29%) |
NixMoney | 120 | 4 (2.52%) |
Notcoin | 1020 | 18 (11.32%) |
OmiseGO | 89 | 6 (3.77%) |
Ontology | 264 | 8 (5.03%) |
OTP банк | 557 | 20 (12.58%) |
PancakeSwap | 934 | 7 (4.4%) |
Pax Dollar | 408 | 4 (2.52%) |
Paxum | 27 | 4 (2.52%) |
Payeer | 6912 | 64 (40.25%) |
Paymer | 4 | 1 (0.63%) |
Payoneer | 586 | 15 (9.43%) |
PayPal | 1345 | 25 (15.72%) |
Paysera | 399 | 8 (5.03%) |
Perfect Money | 1542 | 35 (22.01%) |
Perfect Money e-Voucher | 88 | 5 (3.14%) |
Piastrix | 0 | 0 |
Polkadot | 2137 | 40 (25.16%) |
Polygon | 672 | 16 (10.06%) |
Qiwi | 33 | 2 (1.26%) |
Qtum | 688 | 12 (7.55%) |
Ravencoin | 972 | 13 (8.18%) |
Ria Money Transfer | 36 | 4 (2.52%) |
Ripple | 2946 | 72 (45.28%) |
Sense Bank | 587 | 25 (15.72%) |
SEPA | 594 | 21 (13.21%) |
Shiba Inu | 545 | 12 (7.55%) |
Shiba Inu BEP20 | 750 | 5 (3.14%) |
Shiba Inu ERC-20 | 666 | 11 (6.92%) |
Skrill | 1166 | 19 (11.95%) |
Solana | 2887 | 70 (44.03%) |
Sportbank | 4 | 1 (0.63%) |
Stellar | 2378 | 44 (27.67%) |
Swedbank | 0 | 0 |
TBC Bank | 36 | 2 (1.26%) |
Telegram Open Network | 241 | 1 (0.63%) |
Terra | 490 | 6 (3.77%) |
Tether | 1 | 1 (0.63%) |
Tether Arbitrum | 1409 | 24 (15.09%) |
Tether Avalanche C-Chain | 701 | 7 (4.4%) |
Tether BEP20 | 3101 | 73 (45.91%) |
Tether C-Chain | 231 | 3 (1.89%) |
Tether EOS | 2 | 1 (0.63%) |
Tether ERC-20 | 4067 | 114 (71.7%) |
Tether EUR ERC-20 | 0 | 0 |
Tether Optimism | 792 | 8 (5.03%) |
Tether Polygon | 2333 | 39 (24.53%) |
Tether Solana | 2384 | 42 (26.42%) |
Tether Toncoin | 1962 | 39 (24.53%) |
Tether TRC-20 | 5248 | 151 (94.97%) |
Tezos | 1405 | 24 (15.09%) |
Toncoin | 2179 | 45 (28.3%) |
Toncoin BEP20 | 245 | 1 (0.63%) |
TRON | 3514 | 98 (61.64%) |
TrueUSD | 469 | 7 (4.4%) |
TrueUSD Arbitrum | 0 | 0 |
TrueUSD Avalanche C-Chain | 0 | 0 |
TrueUSD ERC-20 | 570 | 14 (8.81%) |
TrueUSD TRC-20 | 488 | 14 (8.81%) |
UnionPay | 213 | 10 (6.29%) |
Uniswap | 1199 | 26 (16.35%) |
Uniswap BEP20 | 245 | 1 (0.63%) |
USD Coin | 484 | 12 (7.55%) |
USD Coin Arbitrum | 670 | 8 (5.03%) |
USD Coin Avalanche C-Chain | 265 | 2 (1.26%) |
USD Coin BEP20 | 1639 | 27 (16.98%) |
USD Coin C-Chain | 231 | 3 (1.89%) |
USD Coin ERC-20 | 2511 | 54 (33.96%) |
USD Coin Optimism | 502 | 3 (1.89%) |
USD Coin Polygon | 1594 | 21 (13.21%) |
USD Coin Solana | 1699 | 26 (16.35%) |
USD Coin Stellar | 231 | 3 (1.89%) |
USD Coin TRC-20 | 331 | 9 (5.66%) |
UzCard | 888 | 23 (14.47%) |
VeChain | 864 | 14 (8.81%) |
Verge | 214 | 2 (1.26%) |
Visa/MasterCard | 16748 | 108 (67.92%) |
Waves | 348 | 5 (3.14%) |
WebMoney | 1060 | 19 (11.95%) |
218 | 11 (6.92%) | |
Western Union | 99 | 9 (5.66%) |
WhiteBIT Coin | 13 | 1 (0.63%) |
WhiteBIT.com | 45 | 8 (5.03%) |
Wire-перевод | 2540 | 43 (27.04%) |
Wise | 1583 | 23 (14.47%) |
Wrapped Bitcoin | 601 | 7 (4.4%) |
Wrapped Bitcoin Avalanche C-Chain | 245 | 1 (0.63%) |
Wrapped Ethereum | 245 | 1 (0.63%) |
Wrapped Ethereum Avalanche C-Chain | 245 | 1 (0.63%) |
Wrapped Ethereum ERC-20 | 143 | 1 (0.63%) |
yearn-finance | 260 | 6 (3.77%) |
Zcash | 2491 | 53 (33.33%) |
Zelle | 4 | 2 (1.26%) |
zen.com | 114 | 3 (1.89%) |
А-Банк | 596 | 23 (14.47%) |
Абсолют банк | 4 | 1 (0.63%) |
Авангард банк | 1323 | 22 (13.84%) |
Ак Барс Банк | 209 | 1 (0.63%) |
Альфа банк | 1765 | 51 (32.08%) |
Альфа банк cash-in | 59 | 5 (3.14%) |
Америабанк | 0 | 0 |
Бакай банк | 0 | 0 |
Балтийский банк | 4 | 1 (0.63%) |
Банк Возрождение | 4 | 1 (0.63%) |
Банк Восток | 5 | 2 (1.26%) |
Банк ВТБ | 1401 | 36 (22.64%) |
Банк Открытие | 1129 | 23 (14.47%) |
Банк Пивденный | 4 | 1 (0.63%) |
Банк Санкт-Петербург | 4 | 1 (0.63%) |
Беларусбанк | 39 | 3 (1.89%) |
Бинанс USD | 284 | 5 (3.14%) |
Бинбанк | 4 | 1 (0.63%) |
Восточный банк | 4 | 1 (0.63%) |
ВТБ Банк Москвы | 4 | 1 (0.63%) |
Газпромбанк | 1389 | 30 (18.87%) |
ЕРИП Расчет | 141 | 3 (1.89%) |
Золотая Корона (переводы) | 12 | 1 (0.63%) |
Карта Мир | 1542 | 35 (22.01%) |
Контакт | 12 | 1 (0.63%) |
Кукуруза | 386 | 3 (1.89%) |
Локо-Банк | 4 | 1 (0.63%) |
Монобанк | 1278 | 61 (38.36%) |
МТС банк | 1109 | 23 (14.47%) |
Наличные | 2659 | 52 (32.7%) |
Наличные из банкомата по QR-коду | 23 | 3 (1.89%) |
Ощадбанк | 796 | 37 (23.27%) |
Перевод на счет в банке | 65 | 5 (3.14%) |
Пополнение мобильного | 261 | 9 (5.66%) |
Почта банк | 1034 | 22 (13.84%) |
Приват банк | 1361 | 64 (40.25%) |
Промсвязьбанк | 1461 | 31 (19.5%) |
ПУМБ | 839 | 42 (26.42%) |
Райфайзен банк | 2340 | 69 (43.4%) |
Револют | 1679 | 19 (11.95%) |
Ренессанс Кредит банк | 4 | 1 (0.63%) |
РНК банк | 1311 | 26 (16.35%) |
Росбанк | 1350 | 26 (16.35%) |
Россельхозбанк | 1309 | 24 (15.09%) |
Русский Стандарт | 1236 | 27 (16.98%) |
Сбербанк | 2110 | 63 (39.62%) |
Связь-Банк | 4 | 1 (0.63%) |
Система быстрых платежей | 1647 | 43 (27.04%) |
Ситибанк | 8 | 2 (1.26%) |
СМП Банк | 4 | 1 (0.63%) |
Совкомбанк | 5 | 2 (1.26%) |
Тинькофф КС | 1974 | 57 (35.85%) |
Тинькофф КС cash-in | 52 | 6 (3.77%) |
Тинькофф КС QR-код | 53 | 7 (4.4%) |
Траст банк | 213 | 2 (1.26%) |
УкрСиббанк | 644 | 26 (16.35%) |
УралСиб банк | 5 | 2 (1.26%) |
Фридом банк | 863 | 16 (10.06%) |
Халык банк | 1212 | 31 (19.5%) |
Хоум Кредит банк | 1074 | 21 (13.21%) |
ЦентрКредит банк | 624 | 16 (10.06%) |
Элкарт | 41 | 4 (2.52%) |
ЮМани (Яндекс Деньги) | 874 | 30 (18.87%) |
ЮниКредит | 4 | 1 (0.63%) |
Юнистрим | 12 | 1 (0.63%) |
Описание столбцов таблицы
Курсов – сколько обменных пар с участием этой валюты есть во всех обменниках.
Обменников – сколько обменников используют эту валюту в своих обменах. В скобках указан процент от общего числа активных обменников.